M3L SINGLE A
'S' PLAYER INDEX
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Eddie Sachs 2028-2028 .266 6 30 0 0 0 0.00 0
Jurgen Sagebrecht 2022-2022 .000 0 0 6 7 0 3.46 82
Shigeko Sakoda 2024-2027 .000 0 0 0 0 0 0.00 5
José Salazar 2024-2025 .240 2 10 0 0 0 0.00 0
Mario Salazar 2029-2029 .250 0 2 0 0 0 0.00 0
Paco Salazar 2034-2034 .000 0 0 0 0 1 9.00 1
Julián Salcido 2021-2022 .295 0 17 0 0 0 0.00 0
Júlio Saldańa 2020-2021 .000 0 0 8 12 0 5.16 78
Nelson Salgado 2020-2021 .000 0 0 2 0 1 1.29 10
Luchino Salimbeni 2020-2024 .222 4 77 0 0 0 0.00 0
Claudio Salinas 2020-2020 .000 0 0 0 0 0 27.00 0
José Salinas 2031-2032 .286 4 44 0 0 0 0.00 0
Salvador Salinas 2024-2026 .217 3 16 0 0 0 0.00 0
Randy Sallah 2030-2030 .247 3 27 0 0 0 0.00 0
César Salvatierra 2032-2034 .251 5 61 0 0 0 0.00 0
Janghyun Sam 2020-2022 .276 2 54 0 0 0 0.00 0
Arsenio Sameiro 2022-2023 .295 2 25 0 0 0 0.00 0
Carl Sampson 2024-2025 .000 0 0 4 13 0 3.82 136
Ieyoshi Samurakami 2028-2031 .279 16 104 0 0 0 0.00 0
Shigeaki Samurakami 2031-2031 .161 0 3 0 0 0 0.00 0
Alejandro Sánchez 2026-2028 .246 7 71 0 0 0 0.00 0
Alfredo Sánchez 2025-2025 .249 2 15 0 0 0 0.00 0
Andrés Sánchez 2020-2023 .233 2 76 0 0 0 0.00 0
Aurelio Sánchez 2020-2022 .000 0 0 5 3 4 3.19 177
Carlos Sánchez 2023-2024 .000 0 0 2 2 1 4.97 35
Eduardo Sánchez 2020-2020 .362 1 6 0 0 0 0.00 0
Enrique Sánchez 2021-2021 .258 6 38 0 0 0 0.00 0
Esteban Sánchez 2022-2023 .000 0 0 7 3 0 2.95 53
Félix Sánchez 2032-2032 .200 0 5 0 0 0 0.00 0
Fernando Sánchez 2021-2023 .245 20 134 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Francisco Sánchez 2027-2029 .000 0 0 2 10 2 6.03 73
Francisco Sánchez 2026-2026 .000 0 0 0 0 0 0.00 2
Gonzalo Sánchez 2022-2022 .000 0 0 0 0 0 0.00 0
Javier Sánchez 2022-2022 .301 1 9 0 0 0 0.00 0
Jesús Sánchez 2034-2034 .156 2 5 0 0 0 0.00 0
Jesús Sánchez 2025-2026 .000 0 0 3 3 3 5.05 39
José Sánchez 2026-2029 .283 0 5 0 0 0 0.00 0
Juan Sánchez 2034-2034 .192 0 1 0 0 0 0.00 0
Juan Sánchez 2027-2029 .000 0 0 6 8 49 2.74 143
León Sánchez 2023-2025 .215 4 48 0 0 0 0.00 0
Lorenzo Sánchez 2034-2034 .000 0 0 1 1 0 3.75 11
Lúcio Sánchez 2022-2023 .225 13 67 0 0 0 0.00 0
Luis Sánchez 2029-2029 .000 0 0 0 0 0 10.12 2
Manuel Sánchez 2021-2024 .259 24 110 0 0 0 0.00 0
Manuel Sánchez 2020-2020 .000 0 0 0 1 0 8.22 6
Mariano Sánchez 2021-2022 .222 1 22 0 0 0 0.00 0
Orlando Sánchez 2020-2020 .212 1 3 0 0 0 0.00 0
Orlando Sánchez 2020-2021 .000 0 0 2 5 0 2.02 80
Reynaldo Sánchez 2020-2023 .000 0 0 20 28 0 2.94 394
Rubén Sánchez 2026-2026 .000 0 0 0 0 0 0.00 0
Jasper Sanders 2026-2027 .000 0 0 0 2 0 3.94 11
Josh Sanders 2026-2027 .198 3 11 0 0 0 0.00 0
Arturio Sandolva 2026-2029 .000 0 0 5 5 6 2.33 143
Francisco Sandoval 2023-2024 .000 0 0 3 6 0 4.55 59
Ismael Sandoval 2024-2024 .250 0 4 0 0 0 0.00 0
Javier Sandoval 2032-2033 .232 5 34 0 0 0 0.00 0
José Sandoval 2020-2021 .000 0 0 7 7 7 3.08 154
Juan Sandoval 2020-2022 .229 3 46 0 0 0 0.00 0
Ralph Sands 2029-2032 .239 12 90 0 0 0 0.00 0
Itsa Sandwich 2030-2030 .000 0 0 5 12 0 3.73 156
Player From-To Avg HR RBI W L SV ERA K
Sean Sanford 2020-2020 .000 0 0 2 0 1 1.56 17
Chad Sanogo 2030-2030 .000 0 0 4 3 1 1.66 38
Alfonso Santa Maria 2023-2026 .000 0 0 19 16 13 2.22 290
Alejandro Santiago 2025-2027 .217 6 66 0 0 0 0.00 0
Rafael Santiago 2033-2034 .000 0 0 3 4 10 3.54 67
Andrés Santos 2030-2033 .000 0 0 8 14 1 3.96 137
Carlos Santos 2022-2022 .143 0 0 0 0 0 0.00 0
Francisco Santos 2034-2034 .000 0 0 4 1 0 1.93 31
José Santos 2029-2031 .272 4 47 0 0 0 0.00 0
Juan Carlos Santos 2025-2028 .252 2 29 0 0 0 0.00 0
Manuel Santos 2034-2034 .219 3 11 0 0 0 0.00 0
Shiki Sanu 2027-2027 .304 5 36 0 0 0 0.00 0
Pat Sargent 2029-2029 .111 0 0 0 0 0 0.00 0
Ryobe Sasaki 2028-2028 .191 1 10 0 0 0 0.00 0
Arana Sashi 2028-2029 .244 11 70 0 0 0 0.00 0
Noël Sassetti 2024-2024 .195 1 20 0 0 0 0.00 0
Timoteo Sassetti 2033-2034 .000 0 0 2 1 2 1.90 39
John Satcher 2025-2025 .281 0 9 0 0 0 0.00 0
Orinosuke Sato 2034-2034 .000 0 0 0 2 1 5.59 7
Manoo Satyavrat 2025-2025 .261 13 49 0 0 0 0.00 0
Poto Scacceri 2024-2027 .000 0 0 17 18 0 2.44 398
Savon Scarver 2027-2029 .000 0 0 0 3 0 8.62 16
Garrett Schaper 2025-2030 .000 0 0 19 28 5 3.64 309
Kit Scheetz 2034-2034 .000 0 0 3 3 15 1.96 42
Dennis Schep 2032-2033 .000 0 0 0 1 1 2.30 12
Magnus Scheving 2023-2026 .000 0 0 22 20 24 2.86 203
Greg Schiff 2032-2032 .333 2 25 0 0 0 0.00 0
Jim Schlossnagle 2024-2024 .274 8 60 0 0 0 0.00 0
Chance Schmidt 2032-2032 .000 0 0 2 1 0 4.71 20
Doug Schmidt 2033-2034 .000 0 0 3 2 4 4.13 75
Player From-To Avg HR RBI W L SV ERA K
John Schmidt 2032-2033 .000 0 0 2 5 2 3.97 61
Jason Schneider 2028-2029 .000 0 0 11 9 6 3.77 150
Jeff Schneider 2020-2021 .000 0 0 21 12 0 3.18 261
Kasper Schuilenberg 2028-2029 .249 13 67 0 0 0 0.00 0
Omar Schuler 2024-2024 .243 4 25 0 0 0 0.00 0
Carlos Schultz 2022-2022 .333 0 2 0 0 0 0.00 0
Sam Schultz 2026-2030 .000 0 0 16 7 32 1.55 193
Victor Schuur 2030-2030 .294 2 5 0 0 0 0.00 0
Steve Sconiers 2026-2028 .251 1 20 0 0 0 0.00 0
Tom Scots 2033-2033 .000 0 0 1 3 0 5.47 52
Jamie Scott 2021-2021 .000 0 0 1 0 1 1.17 7
Jim Scott 2020-2024 .250 27 130 0 0 0 0.00 0
Jimmy Scott 2029-2034 .229 31 164 0 0 0 0.00 0
Lee Scrooby 2029-2034 .219 11 69 0 0 0 0.00 0
Carsello Scruggins 2034-2034 .312 0 5 0 0 0 0.00 0
Rex Scurlock 2026-2027 .262 2 26 0 0 0 0.00 0
Jin-song Seah 2026-2028 .252 5 28 0 0 0 0.00 0
Nicholas Seal 2030-2031 .273 2 42 0 0 0 0.00 0
Albert Seals 2033-2033 .308 0 9 0 0 0 0.00 0
Jeff Seawright 2031-2032 .000 0 0 6 5 1 2.17 155
Javier Seco 2033-2034 .260 15 69 0 0 0 0.00 0
Xi-ku See-to 2028-2030 .243 25 126 0 0 0 0.00 0
Shane Seim 2028-2029 .176 1 15 0 0 0 0.00 0
Quintiliano Seixal 2020-2022 .000 0 0 6 13 0 4.07 182
William Sellers 2024-2026 .000 0 0 3 5 11 3.86 58
Khemera Seng 2029-2030 .000 0 0 5 2 0 2.20 47
Kaaleppi Seppänen 2034-2034 .000 0 0 1 3 0 4.46 35
Raúl Serna 2020-2020 .000 0 0 5 6 0 2.37 141
Roger Serr 2025-2025 .000 0 0 4 1 0 5.13 43
Ernesto Serrado 2030-2033 .000 0 0 0 0 1 6.75 1
Player From-To Avg HR RBI W L SV ERA K
Juan Serrano 2031-2033 .000 0 0 2 3 2 4.15 64
Luis Serrano 2034-2034 .000 0 0 0 0 0 0.00 0
Ramón Serrano 2034-2034 .000 0 0 1 3 4 6.71 70
Alejandro Serrato 2026-2029 .228 15 95 0 0 0 0.00 0
Wei Shan 2029-2030 .000 0 0 11 21 0 3.76 203
Gregory Shankland 2027-2027 .254 1 8 0 0 0 0.00 0
Tristan Shanks 2023-2027 .218 4 70 0 0 0 0.00 0
Frank Sharp 2024-2026 .288 8 65 0 0 0 0.00 0
Jeff Sharp 2020-2020 .000 0 0 0 0 0 0.00 0
Tim Sharp 2032-2032 .000 0 0 11 3 2 2.13 139
Owen Sharts 2032-2032 .461 3 15 0 0 0 0.00 0
Alan Shaw 2027-2030 .181 4 48 0 0 0 0.00 0
Dennis Shaw 2033-2034 .211 0 8 0 0 0 0.00 0
Max Shaw 2025-2025 .000 0 0 5 4 0 2.18 70
Roger Shaw 2024-2024 .000 0 0 2 0 0 0.56 9
Henrique Shearman 2021-2023 .270 24 131 0 0 0 0.00 0
Randy Sheffield 2027-2028 .228 5 31 0 0 0 0.00 0
Bob Shepard 2031-2031 .000 0 0 8 4 0 2.77 107
Ricky Sheppard 2021-2021 .000 0 0 2 0 0 3.46 21
Willem Sheppard 2025-2025 .500 0 0 0 0 0 0.00 0
Dave Sherman 2021-2021 .500 0 3 0 0 0 0.00 0
Thomas Sherman 2020-2020 .302 1 19 0 0 0 0.00 0
David Sherratt 2021-2024 .000 0 0 13 17 2 3.51 192
Pao-tzu Shi 2034-2034 .000 0 0 0 0 0 0.00 1
Marcus Shill 2031-2032 .205 6 32 0 0 0 0.00 0
Mito Shimada 2025-2025 .000 0 0 0 2 0 3.50 13
John Shirley 2020-2025 .000 0 0 11 8 3 2.31 182
Joe Shlabotnik 2028-2028 .000 0 0 10 8 0 2.99 204
Leo Shoemaker 2022-2024 .219 7 84 0 0 0 0.00 0
Mark Shoffner 2026-2027 .261 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brendan Shull 2026-2026 .000 0 0 4 0 4 3.81 52
John Shultz 2029-2031 .268 4 42 0 0 0 0.00 0
Bastiăo Shwerin 2024-2025 .000 0 0 3 1 13 2.38 55
Jen-djieh Si 2021-2021 .000 0 0 0 0 0 0.00 3
Yu-zeng Si 2028-2030 .273 17 70 0 0 0 0.00 0
Leon Siebert 2026-2027 .000 0 0 8 5 0 3.88 134
Ángel Silva 2033-2034 .000 0 0 10 5 0 1.94 150
Fernando Silva 2020-2021 .247 3 61 0 0 0 0.00 0
Jesús Silva 2033-2034 .000 0 0 1 2 0 4.08 33
Roberto Silva 2021-2022 .000 0 0 9 11 0 2.70 127
Hyun-soo Sim 2031-2031 .244 2 17 0 0 0 0.00 0
Shih-k'ai Sima 2027-2027 .000 0 0 0 0 0 0.00 0
Brent Simon 2026-2027 .000 0 0 5 19 0 4.25 186
Carlos Simon 2032-2032 .000 0 0 1 4 0 6.39 14
Frank Simon 2034-2034 .182 1 10 0 0 0 0.00 0
Maxwell Simon 2024-2024 .000 0 0 8 2 0 2.96 91
Bartho Simonse 2028-2030 .230 3 24 0 0 0 0.00 0
Ben Simpson 2024-2025 .189 1 13 0 0 0 0.00 0
Jeff Simpson 2026-2027 .251 17 77 0 0 0 0.00 0
Gerald Sims 2020-2020 .248 0 10 0 0 0 0.00 0
Seung-min Sin 2032-2033 .261 4 43 0 0 0 0.00 0
Pat Sizemore 2028-2031 .259 9 80 0 0 0 0.00 0
Don Skerrett 2034-2034 .273 13 47 0 0 0 0.00 0
Jason Slaybaugh 2031-2031 .277 3 36 0 0 0 0.00 0
Marco Sledge 2023-2023 .000 0 0 0 0 0 0.00 0
Jack Sloan 2020-2021 .185 0 4 0 0 0 0.00 0
Obadiah Small 2023-2023 .000 0 0 0 0 0 0.00 2
Scotty Smalls 2032-2032 .667 0 0 0 0 0 0.00 0
Stewart Smart 2024-2026 .200 0 0 0 0 0 0.00 0
Bob Smelcer 2031-2034 .219 10 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Smerdon 2024-2024 .000 0 0 0 0 0 0.00 0
Mark Smiley 2025-2025 .316 0 5 0 0 0 0.00 0
Chris Smith 2021-2024 .000 0 0 1 1 1 1.86 19
Lyndon Smith 2022-2022 .000 0 0 5 4 16 3.38 47
Mark Smith 2033-2034 .000 0 0 6 6 0 3.57 130
Paul Smith 2022-2022 1.000 0 1 0 0 0 0.00 0
Rob Smith 2020-2020 .000 0 0 6 2 0 1.62 99
William Smith 2022-2022 .214 0 2 0 0 0 0.00 0
Cor Snel 2022-2022 .000 0 0 0 0 0 13.50 13
Roy Snider 2032-2034 .233 3 16 0 0 0 0.00 0
Robert Snoddy 2034-2034 .000 0 0 1 5 0 4.63 52
Blake Snow 2027-2028 .280 8 53 0 0 0 0.00 0
Brian Snyder 2032-2034 .000 0 0 8 12 0 4.56 150
Caleb Sobieski 2024-2024 .000 0 0 2 0 1 1.27 11
Alonso Solís 2021-2022 .232 4 38 0 0 0 0.00 0
Jaime Solís 2023-2024 .216 0 12 0 0 0 0.00 0
Júlio Solís 2034-2034 .228 1 4 0 0 0 0.00 0
Tony Solíz 2022-2022 .000 0 0 3 14 0 5.50 70
Lloyd Solleveld 2031-2031 .229 0 6 0 0 0 0.00 0
Olaf Solleveld 2032-2034 .000 0 0 1 0 0 5.84 10
Tomás Solorzano 2028-2030 .236 9 47 0 0 0 0.00 0
Ean Somoza 2034-2034 .000 0 0 2 3 0 2.79 54
Dam Son 2025-2027 .241 7 91 0 0 0 0.00 0
Xiu-tou Song 2031-2034 .000 0 0 1 4 2 7.59 42
Richard Sonntag 2028-2028 .111 0 2 0 0 0 0.00 0
Leon Sorensen 2033-2034 .000 0 0 7 2 3 3.18 97
Carlos Soriano 2023-2024 .000 0 0 0 0 0 3.86 12
Liam Sorrell 2031-2032 .000 0 0 8 7 0 2.46 132
José Sosa 2020-2022 .228 3 91 0 0 0 0.00 0
Bru Sotelo 2024-2026 .000 0 0 3 4 11 2.49 62
Player From-To Avg HR RBI W L SV ERA K
Leonardo Sotelo 2026-2029 .236 11 81 0 0 0 0.00 0
Carlos Soto 2022-2023 .239 1 58 0 0 0 0.00 0
César Soto 2030-2032 .000 0 0 10 18 2 3.95 340
Colm Soto 2021-2023 .000 0 0 7 6 5 3.02 125
Felipe Soto 2030-2031 .244 5 38 0 0 0 0.00 0
Ismael Soto 2020-2024 .000 0 0 0 2 0 4.37 25
Iván Soto 2031-2034 .226 1 36 0 0 0 0.00 0
Javier Soto 2034-2034 .000 0 0 0 3 0 3.72 18
Jesús Soto 2020-2022 .245 8 40 0 0 0 0.00 0
Júlio Soto 2034-2034 .333 0 2 0 0 0 0.00 2
Luis Soto 2031-2034 .000 0 0 2 4 4 2.72 55
Manny Soto 2025-2026 .226 3 35 0 0 0 0.00 0
Roberto Soto 2024-2024 .280 2 16 0 0 0 0.00 0
Sixto Soto 2027-2029 .000 0 0 6 10 0 3.43 169
Ernesto Souza 2021-2022 .238 4 58 0 0 0 0.00 0
Mick Spargo 2028-2030 .285 17 85 0 0 0 0.00 0
Arthur Spence 2027-2027 .000 0 0 0 0 0 7.11 4
Cletus Spence 2033-2033 .000 0 0 0 0 3 2.23 43
Homer Spence 2025-2026 .000 0 0 0 0 0 0.00 0
Ron Spence 2021-2021 .228 1 10 0 0 0 0.00 0
J.J. Spencer 2027-2027 .000 0 0 3 2 0 1.67 32
Ron Spencer 2032-2032 .273 0 2 0 0 0 0.00 0
Reg Spiers 2026-2026 .239 1 43 0 0 0 0.00 0
Lincoln Spooner 2026-2028 .000 0 0 20 22 0 3.01 374
Rodney Spurr 2027-2028 .000 0 0 10 22 0 3.50 290
Osiris St. Brown 2029-2031 .000 0 0 8 2 0 1.52 103
George St. Clair 2023-2023 .219 0 20 0 0 0 0.00 0
Ed St. James 2026-2026 .266 6 36 0 0 0 0.00 0
Stan St. John 2028-2028 .000 0 0 0 0 0 0.00 0
Adam Staats 2025-2025 .242 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Geoff Stackhouse 2025-2029 .000 0 0 23 16 28 2.79 357
Todd Stafford 2023-2025 .204 5 41 0 0 0 0.00 0
Loren Stallings 2025-2026 .235 0 42 0 0 0 0.00 0
Chris Stambaugh 2032-2032 .000 0 0 1 2 0 4.71 25
Shackleford Stanwick 2027-2030 .000 0 0 4 10 15 4.04 61
Vince Staples 2032-2032 .395 2 7 0 0 0 0.00 0
Jason Starkey 2033-2033 .000 0 0 3 3 0 2.60 92
Barney Starr 2026-2027 .000 0 0 16 12 0 3.25 245
Jeff Starr 2029-2030 .000 0 0 10 9 0 2.76 160
Isaac Steel 2028-2029 .000 0 0 4 3 0 3.30 92
Oscar Stephens 2024-2024 .217 0 4 0 0 0 0.00 0
Gabe Stephenson 2020-2021 .000 0 0 4 9 29 3.33 67
Erik Sterk 2028-2028 .256 0 2 0 0 0 0.00 0
Rich Stevens 2031-2033 .242 1 65 0 0 0 0.00 0
Shannon Stevens 2026-2027 .237 2 6 0 0 0 0.00 0
Ed Steward 2034-2034 .000 0 0 0 0 1 5.40 12
Carl Stewart 2029-2029 .000 0 0 3 2 3 2.05 59
Fergus Stidston 2034-2034 .221 2 23 0 0 0 0.00 0
Jack Stidston 2028-2029 .219 4 61 0 0 0 0.00 0
Tim Stinson 2028-2028 .222 1 2 0 0 0 0.00 0
Harry Stogsdill 2029-2030 .000 0 0 8 13 4 4.15 163
Lawrence Stokes 2030-2033 .246 9 126 0 0 0 0.00 0
Rutland Stones 2034-2034 .000 0 0 0 0 0 0.00 5
Burton Storey 2020-2021 .288 7 37 0 0 0 0.00 0
Blaine Stottlar 2027-2028 .000 0 0 25 17 0 2.57 376
Paul Stoudt 2025-2027 .205 0 8 0 0 0 0.00 0
Marvin Strickland 2034-2034 .232 2 16 0 0 0 0.00 0
Ken Stroud 2027-2027 .270 1 25 0 0 0 0.00 0
Larry Strozier 2029-2029 .000 0 0 0 1 0 3.00 5
Ty Struck 2025-2025 .201 5 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Aad Stuut 2033-2034 .000 0 0 5 0 1 2.32 44
Elwiin Stuy 2032-2034 .294 8 63 0 0 0 0.00 0
Alfredo Suárez 2021-2022 .229 2 27 0 0 0 0.00 0
Lee Suárez 2028-2028 .277 1 10 0 0 0 0.00 0
Shotaro Sugahara 2024-2027 .000 0 0 15 5 4 2.45 301
Isei Sugimoto 2023-2025 .000 0 0 0 1 2 1.15 31
Bedrettin Suker 2031-2034 .192 2 26 0 0 0 0.00 0
Kendrick Sullivan 2024-2026 .229 5 31 0 0 0 0.00 0
Tommy Sullivan 2023-2025 .232 4 78 0 0 0 0.00 0
Dean Summers 2025-2029 .218 3 46 0 0 0 0.00 0
Hui-ying Sun 2034-2034 .083 0 0 0 0 0 0.00 0
Zi-cheng Sun 2034-2034 .255 2 14 0 0 0 0.00 0
Jing-quo Sung 2034-2034 .240 3 12 0 0 0 0.00 0
Restin P. Surambe 2025-2025 .253 3 36 0 0 0 0.00 0
Ulbert Sutkamp 2020-2020 .323 0 4 0 0 0 0.00 0
Toby Sutton 2031-2032 .265 2 26 0 0 0 0.00 0
Aksel Svendsen 2030-2033 .000 0 0 5 6 0 2.43 81
Hamilton Swan 2030-2030 .329 1 10 0 0 0 0.00 0
Bennett Swank 2027-2028 .000 0 0 1 1 0 3.34 31
Michael Swanson 2021-2024 .000 0 0 0 2 0 4.97 7
Michael Sweeney 2027-2028 .210 2 42 0 0 0 0.00 0
Nigel Sweeny 2021-2022 .000 0 0 2 0 0 3.86 27
Greg Swift 2028-2028 .500 0 0 0 0 0 0.00 0
Leo Szilard 2026-2026 .291 2 10 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 29th, 2019 - OOTP Baseball 18.8 Build 76