HOUSTON BC
HISTORY TEAM STATS 2021
12/31/2033
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ALL | AUG | BRI | GRY | HAM | HIA | HBC | PR | SFRP | SUN | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HOUSTON BC HISTORY TEAM STATS 2021 - RECORD 43-59, .422 - FINISH 10th - RUNS SCORED 383 - RUNS ALLOWED 471
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF António Alvarado 31 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 85 -0.0
3B Paul Arthur 30 87 87 305 31 86 19 0 2 33 7 1 21 49 .282 .321 .364 .685 89 1.2
C Bobby Buck 26 14 14 44 3 6 0 0 1 8 0 0 5 9 .136 .255 .205 .459 25 -0.1
RF Michael Bucknell 25 87 87 266 36 54 15 1 5 27 5 2 42 76 .203 .310 .323 .633 72 1.2
C Carlos Caraballo 30 71 71 272 20 70 13 0 3 26 0 0 23 54 .257 .322 .338 .660 85 0.7
1B Daniel Drake 29 55 47 193 27 51 9 0 0 15 0 0 28 38 .264 .357 .311 .668 93 0.0
LF *Gonzalo Durán 22 52 50 184 20 44 6 1 1 24 2 1 10 32 .239 .277 .299 .576 54 -0.8
2B Robert Fuller 29 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 504 0.1
LF *Keith Gardner 25 67 58 214 20 51 7 3 0 16 10 3 40 43 .238 .367 .299 .666 88 0.6
2B Trevor Gardner 32 58 58 204 16 39 8 0 0 21 0 0 24 31 .191 .276 .230 .507 42 -0.7
SS Ángel González 31 95 82 289 32 59 10 5 3 29 4 1 27 68 .204 .280 .304 .584 60 -0.3
RF Randy Gregory 28 29 7 41 2 8 1 0 0 5 2 0 8 3 .195 .321 .220 .540 32 -0.3
SS Tony Hernández 21 51 25 120 18 32 6 1 0 10 4 2 18 14 .267 .367 .333 .700 101 0.7
2B Morton Kelly 31 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #Lionel Merlet 25 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
3B Micah Miller 23 15 15 59 5 12 2 0 1 4 0 0 2 4 .203 .242 .288 .530 43 -0.9
LF José Muńóz 21 15 15 55 12 15 5 1 0 10 5 2 8 6 .273 .365 .400 .765 112 0.6
CF Bill Newsome 29 69 68 261 40 72 11 3 5 27 6 4 28 50 .276 .346 .398 .744 109 1.0
1B *Jesús Reyes 21 58 39 144 23 42 5 1 4 23 0 1 31 24 .292 .425 .424 .848 122 0.6
2B *António Rivera 22 15 15 52 9 15 3 0 2 6 2 2 6 13 .288 .362 .462 .824 130 0.4
CF Doug Rowland 30 11 5 26 1 2 1 0 0 1 0 0 0 5 .077 .077 .115 .192 0 -0.4
3B Pedro Sánchez 30 12 0 5 0 1 0 0 0 4 0 0 1 0 .200 .286 .200 .486 36 -0.1
C Steffen Taylor 29 31 29 114 7 23 2 1 0 10 0 0 11 13 .202 .276 .237 .512 44 -0.1
1B Thomas Teague 28 88 87 314 26 75 13 0 3 26 1 0 30 62 .239 .316 .309 .625 74 -0.4
CF Ludovico Trezza 22 15 15 57 6 20 5 0 1 10 3 2 2 15 .351 .383 .491 .875 145 0.8
1B *Yun Yen 19 15 15 59 9 22 8 0 0 12 0 0 4 9 .373 .394 .508 .902 146 0.5
  TEAM TOTALS/AVG 26.5 1027 889 3285 364 801 149 17 31 347 51 21 369 620 .244 .323 .328 .651 80 3.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ken Carter 24 4 4 0.500 14 14 0 101.1 97 37 6 49 62 3.29 4.22 1.2
Chet Delaney 21 2 0 1.000 23 0 0 51.0 46 26 1 33 31 4.59 4.68 -0.2
Luis Fernández 31 1 0 1.000 18 0 7 20.2 21 8 3 5 17 3.48 4.28 0.0
*Carlos Méndez 22 2 0 1.000 3 3 0 22.1 12 3 0 8 17 1.21 3.12 0.6
*Dave Montalvo 23 1 4 0.200 17 2 0 20.1 33 24 3 11 8 10.62 6.07 -0.4
*Francisco Mora 26 0 0 0.000 1 0 0 0.2 0 0 0 0 1 0.00 0.20 0.0
Karl Pratt 29 0 0 0.000 2 0 0 3.2 4 2 0 1 0 4.91 3.99 0.0
Melvin Richards 22 2 1 0.667 30 0 13 30.2 22 7 1 10 34 2.05 2.55 0.7
Doug Ryan 30 4 7 0.364 36 9 0 95.0 113 56 9 63 57 5.31 5.19 -0.2
Lester Sullivan 24 1 0 1.000 4 0 0 6.2 5 3 1 4 7 4.05 4.37 0.0
Michael Swanson 26 3 7 0.300 22 13 0 89.2 101 60 9 46 34 6.02 5.32 -0.2
*Ernest Torres 21 3 0 1.000 3 3 0 24.2 14 1 0 8 18 0.36 2.80 0.8
Juan Valéncia 21 2 1 0.667 3 3 0 22.0 21 8 2 10 13 3.27 4.53 0.2
*Howard Ventura 26 0 5 0.000 6 6 0 47.1 46 24 2 26 37 4.56 4.05 0.7
Stanley Williams 26 1 1 0.500 8 2 0 17.1 12 4 1 10 19 2.08 3.46 0.3
António Ybarra 28 6 11 0.353 20 20 0 120.1 144 71 9 67 66 5.31 4.74 0.7
TEAM TOTALS/AVG 25.0 32 41 0.438 210 75 20 673.2 691 334 47 351 421 4.46 4.50 4.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Ryan 95.0 9 36 5 11 0 0 0.3 1.000 1.52  
Melvin Richards 30.2 0 29 2 9 0 1 0.7 1.000 3.23  
Chet Delaney 51.0 0 23 2 7 0 0 0.7 1.000 1.59  
Michael Swanson 89.2 13 22 2 15 2 1 -0.6 .895 1.71  
António Ybarra 120.1 20 20 4 16 3 2 0.4 .870 1.50  
Luis Fernández 20.2 0 18 1 1 0 0 0.0 1.000 0.87  
Dave Montalvo 20.1 2 15 0 1 0 0 0.0 1.000 0.44  
Ken Carter 101.1 14 14 3 25 2 1 -0.5 .933 2.49  
Stanley Williams 17.1 2 7 0 1 0 0 0.0 1.000 0.52  
Howard Ventura 47.1 6 6 3 6 1 1 0.2 .900 1.71  
Lester Sullivan 6.2 0 4 0 0 0 0 0.0 .000 0.00  
Carlos Méndez 22.1 3 3 1 1 0 0 0.0 1.000 0.81  
Ernest Torres 24.2 3 3 1 3 0 0 0.6 1.000 1.46  
Juan Valéncia 22.0 3 3 3 4 0 0 0.1 1.000 2.86  
Karl Pratt 3.2 0 2 0 0 0 0 0.0 .000 0.00  
Francisco Mora 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 673.2 75 206 27 100 8 6 1.9 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Caraballo 479.0 55 55 324 44 5 2 0.1 .987 35.53  
Steffen Taylor 258.2 29 30 174 22 3 1 0.7 .985 37.84  
Bobby Buck 127.0 14 14 91 7 1 0 0.4 .990 54.55  
TEAM TOTALS/AVG 864.2 98 99 589 73 9 3 1.1 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Teague 753.2 87 87 748 49 6 103 0.8 .993 9.52  
Yun Yen 136.0 15 15 133 8 0 15 0.3 1.000 9.33  
Jesús Reyes 7.2 0 5 11 0 0 1 0.0 1.000 12.91  
Randy Gregory 6.0 0 4 6 1 0 0 0.0 1.000 10.50  
Daniel Drake 4.1 0 2 3 0 0 0 0.0 1.000 6.23  
Steffen Taylor 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 908.2 102 114 901 58 6 119 1.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trevor Gardner 485.0 58 58 121 166 3 52 -0.3 .990 5.33  
Tony Hernández 97.2 10 15 24 29 0 7 1.6 1.000 4.88  
António Rivera 120.0 15 15 26 37 1 10 0.1 .984 4.72  
Morton Kelly 13.0 0 9 3 3 0 2 0.0 1.000 4.15  
Ángel González 32.0 2 6 9 7 0 4 -0.4 1.000 4.50  
Robert Fuller 3.0 0 2 1 1 0 0 0.1 1.000 6.00  
Randy Gregory 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Pedro Sánchez 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Ludovico Trezza 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 757.2 85 108 186 243 4 75 1.0 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Arthur 401.0 47 50 31 106 7 11 2.3 .951 3.07  
Ángel González 294.2 33 46 22 78 3 9 5.0 .971 3.05  
Micah Miller 125.0 15 15 12 28 10 0 -7.4 .800 2.88  
Pedro Sánchez 15.2 0 8 3 5 1 0 -0.5 .889 4.60  
TEAM TOTALS/AVG 836.1 95 119 68 217 21 20 -0.6 .931  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ángel González 395.1 47 47 64 117 12 42 -6.7 .938 4.12  
Paul Arthur 340.1 40 41 69 109 6 39 -0.9 .967 4.71  
Tony Hernández 167.0 15 31 28 60 2 14 -0.3 .978 4.74  
Pedro Sánchez 6.0 0 3 1 0 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 908.2 102 122 162 286 20 95 -7.8 .957  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Keith Gardner 470.2 53 57 99 1 3 0 3.5 .971 1.91  
Gonzalo Durán 291.0 34 34 59 0 2 0 -2.4 .967 1.82  
José Muńóz 131.0 15 15 31 1 0 0 3.1 1.000 2.20  
Randy Gregory 5.2 0 3 1 0 0 0 -0.0 1.000 1.59  
António Alvarado 5.0 0 2 2 0 0 0 -0.0 1.000 3.60  
Michael Bucknell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 904.1 102 112 192 2 5 0 4.1 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Newsome 584.1 68 68 175 3 4 0 -3.6 .978 2.74  
Ludovico Trezza 132.0 15 15 47 0 0 0 3.2 1.000 3.20  
Michael Bucknell 79.0 9 9 22 1 0 0 0.4 1.000 2.62  
Keith Gardner 49.0 4 9 15 0 0 0 -1.0 1.000 2.76  
Doug Rowland 51.1 5 8 16 0 0 0 -0.3 1.000 2.81  
Gonzalo Durán 9.0 1 1 3 0 0 0 -0.0 1.000 3.00  
Lionel Merlet 4.0 0 1 2 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 908.2 102 111 280 4 4 0 -1.3 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Bucknell 663.1 78 78 176 3 2 1 13.8 .989 2.43  
Gonzalo Durán 135.0 15 18 22 0 0 0 0.2 1.000 1.47  
Randy Gregory 69.1 7 14 13 0 1 0 -0.6 .929 1.69  
Paul Arthur 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
José Muńóz 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Doug Rowland 5.0 0 2 3 0 0 0 0.0 1.000 5.40  
António Alvarado 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Robert Fuller 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Keith Gardner 10.0 1 1 3 0 0 0 -0.7 1.000 2.70  
TEAM TOTALS/AVG 892.2 101 119 218 3 3 1 12.7 .987  
TEAM BATTING LEADERS
Batting Average Paul Arthur  .282
On-Base Pct Paul Arthur  .321
Slugging Pct Paul Arthur  .364
OPS Paul Arthur  .685
wOBA Paul Arthur  .323
Games Ángel González  95
At-Bats Thomas Teague  314
Runs Bill Newsome  40
Hits Paul Arthur  86
Total Bases Paul Arthur  111
Singles Paul Arthur  65
Doubles Paul Arthur  19
Triples Ángel González  5
Home Runs Michael Bucknell  5
RBIs Paul Arthur  33
Stolen Bases Keith Gardner  10
Caught Stealing Bill Newsome  4
Walks Michael Bucknell  42
Strikeouts Michael Bucknell  76
 
 
 
TEAM PITCHING LEADERS
ERA António Ybarra  5.31
Wins António Ybarra  6
Losses António Ybarra  11
Winning Pct António Ybarra  .353
Saves Melvin Richards  13
Games Pitched Doug Ryan  36
Games Started António Ybarra  20
Complete Games Ken Carter  2
Shutouts Doug Ryan  1
Innings Pitched António Ybarra  120.1
Hits Allowed António Ybarra  144
Home Runs Allowed Doug Ryan  9
Strikeouts António Ybarra  66
Walks Allowed António Ybarra  67
Walks per 9 IP António Ybarra  5.01
Hits per 9 IP António Ybarra  10.77
Strikeouts per 9 IP António Ybarra  4.94
WHIP António Ybarra  1.75
OAVG António Ybarra  0.301
OOBP António Ybarra  0.387
OSLG António Ybarra  0.437
OOPS António Ybarra  0.824
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, December 22nd, 2018 - OOTP Baseball 18.8 Build 76