SUNSET DISTRICT FOG (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2032
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Ángel 27 SS 4 5 3 6 4 10 11 4 3 6 4 2 6
Ed Berry 25 CF 5 4 3 6 5 8 7 5 3 5 5 4 7
Armando Carmona 26 RF 5 5 5 4 4 7 10 5 4 4 5 5 4
Javier Carretero 26 C 4 5 4 5 6 8 11 4 4 5 4 4 4
Raúl Chávez 26 CF 6 5 6 4 7 9 11 6 6 4 6 5 4
Randy Contreras 25 CF 4 5 3 5 5 9 6 5 3 5 4 3 5
Arnold England 24 CF 4 5 4 5 3 8 9 4 3 4 4 4 5
Mark Finney 27 2B 3 6 4 6 3 7 11 4 4 6 3 4 6
Xavier Gama 27 CF 4 5 4 5 4 10 10 5 4 6 4 4 5
Rob Ingram 25 1B 5 6 1 5 6 6 5 5 1 5 5 1 5
Esteban Lugo 29 SS 3 4 2 4 4 10 9 3 2 4 4 2 4
Bob Maher 27 1B 5 4 5 6 5 2 6 4 4 4 5 5 6
Tim O'Neal 25 CF 6 6 5 6 4 9 8 5 4 5 6 5 6
José Rico 27 1B 4 4 6 7 6 2 5 4 6 6 4 6 7
Armando Rodríguez 25 CF 6 5 6 3 7 10 7 6 6 3 6 6 3
Luis Rodríguez 27 SS 4 3 1 6 4 7 9 4 1 6 4 1 6
Rodrigo Rodríguez 25 CF 4 6 4 7 4 10 11 4 3 5 4 4 7
Ieyoshi Samurakami 22 1B 5 8 5 3 5 2 3 5 4 2 6 5 3
Chad Shafer 30 C 4 5 3 9 3 5 9 4 3 9 4 3 8
Jesús Trevino 27 3B 3 5 3 5 3 8 10 3 3 4 3 3 6
José Vargas 28 C 5 7 4 3 5 5 4 5 5 3 5 4 3
Charles Weber 26 C 4 6 6 6 3 2 3 4 5 5 4 6 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Miguel Álvarez 29 SP 5 6 5 4 6 5 5 6 5 90-92 Mph 6
Artie Best 27 RP 8 4 5 7 4 5 8 4 5 91-93 Mph 6
Faisal bin Nabeel 24 SP 6 6 5 6 6 5 6 6 5 94-96 Mph 7
Miguel Cabańas 27 SP 7 6 6 7 5 6 8 6 6 95-97 Mph 10
Francisco Chávez 28 SP 6 6 3 6 6 3 6 6 3 97-99 Mph 4
Kendarian Handy-Holly 25 SP 6 4 6 6 4 6 6 4 6 95-97 Mph 7
Chae-seong Kim 31 RP 6 7 3 6 7 3 6 7 3 93-95 Mph 6
Felipe Lozano 25 SP 7 5 5 8 5 6 7 5 5 87-89 Mph 4
Jeff Mahl 23 SP 5 6 3 5 6 3 5 6 3 95-97 Mph 8
Oriol Razo 27 SP 6 6 1 6 6 1 6 6 1 97-99 Mph 8
Mark Roddam 22 SP 7 7 3 6 7 3 7 7 3 99-101 Mph 8
Washington Scarpenti 25 SP 6 7 3 6 7 3 6 7 3 96-98 Mph 3
Roberto Silva 30 SP 4 6 4 4 6 4 4 6 4 89-91 Mph 6
Larry Strozier 24 SP 5 6 5 5 6 5 6 6 5 92-94 Mph 7
Abraham van der Meulen 26 SP 6 6 4 6 6 4 6 6 4 94-96 Mph 8
Augusto Vélez 26 RP 10 4 5 10 4 5 10 4 5 93-95 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Miguel Álvarez SP 1 1 1 6 2 1 1 2 1
José Ángel SS 1 1 6 5 7 6 1 4 7
Ed Berry CF 1 1 4 3 4 1 8 4 7
Artie Best RP 1 1 1 8 2 1 2 4 2
Faisal bin Nabeel SP 1 1 1 7 2 1 1 7 3
Miguel Cabańas SP 2 3 1 2 3 2 1 2 4
Armando Carmona RF 1 1 4 6 3 1 6 9 5
Javier Carretero C 8 6 1 2 5 1 1 2 5
Francisco Chávez SP 1 1 1 8 2 1 2 3 4
Raúl Chávez CF 1 1 4 7 4 4 7 10 9
Randy Contreras CF 1 1 4 2 2 3 8 7 8
Arnold England CF 1 1 5 5 3 1 7 8 7
Mark Finney 2B 1 1 7 8 10 7 6 8 6
Xavier Gama CF 1 1 6 4 4 5 8 7 7
Kendarian Handy-Holly SP 1 1 2 6 3 1 3 2 2
Rob Ingram 1B 1 1 5 5 3 1 1 4 4
Chae-seong Kim RP 1 1 1 4 5 1 1 3 2
Felipe Lozano SP 1 1 2 4 2 1 2 2 3
Esteban Lugo SS 1 1 9 8 8 9 2 5 4
Bob Maher 1B 1 1 3 4 4 2 1 3 2
Jeff Mahl SP 1 1 3 6 2 1 1 3 3
Tim O'Neal CF 1 1 7 5 5 1 7 8 9
Oriol Razo SP 1 1 1 6 3 2 2 2 1
José Rico 1B 1 1 3 3 5 2 1 2 2
Mark Roddam SP 1 1 3 5 2 1 3 10 3
Armando Rodríguez CF 1 1 6 7 5 5 8 9 8
Luis Rodríguez SS 1 1 7 7 9 9 4 5 5
Rodrigo Rodríguez CF 1 1 7 5 6 8 7 7 6
Ieyoshi Samurakami 1B 1 1 2 3 7 1 4 2 3
Washington Scarpenti SP 1 1 1 5 4 1 2 3 3
Chad Shafer C 5 7 2 6 2 2 2 5 1
Roberto Silva SP 1 1 1 8 6 1 1 1 1
Larry Strozier SP 1 1 1 9 3 1 2 2 4
Jesús Trevino 3B 1 1 6 9 9 8 1 10 5
Abraham van der Meulen SP 1 1 2 6 4 1 6 2 3
José Vargas C 6 8 1 5 4 1 2 4 5
Augusto Vélez RP 1 1 2 5 3 1 2 4 1
Charles Weber C 7 7 3 6 3 2 1 6 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Miguel Álvarez 3 - - - - - - - -
José Ángel - - - 5 4 4 - - -
Ed Berry - - 5 - - - 8 6 6
Artie Best 3 - - - - - - - -
Faisal bin Nabeel 3 - - - - - - - -
Miguel Cabańas 3 - - - - - - - -
Armando Carmona - - - - - - 5 - 6
Javier Carretero - 7 - - - - - - -
Francisco Chávez 3 - - - - - - - -
Raúl Chávez - - - - - - 8 5 9
Randy Contreras - - 6 - - - 8 7 8
Arnold England - - - - - - 9 4 6
Mark Finney - - - 8 8 7 - 2 -
Xavier Gama - - - - - - 10 7 8
Kendarian Handy-Holly 5 - - - - - - - -
Rob Ingram - - 8 - - - - - -
Chae-seong Kim 3 - - - - - - - -
Felipe Lozano 5 - - - - - - - -
Esteban Lugo - - - 10 9 9 - - -
Bob Maher - - 5 - - - - - -
Jeff Mahl 6 - - - - - - - -
Tim O'Neal - - - - - - 4 5 4
Oriol Razo 3 - - - - - - - -
José Rico - - 6 - - - - - -
Mark Roddam 6 - - - - - - - -
Armando Rodríguez - - - - - - 10 7 10
Luis Rodríguez - - - 8 2 6 - - -
Rodrigo Rodríguez - - - - - 4 6 3 6
Ieyoshi Samurakami - - 6 - - - - - -
Washington Scarpenti 3 - - - - - - - -
Chad Shafer - 6 3 - - - - - -
Roberto Silva 5 - - - - - - - -
Larry Strozier 5 - - - - - - - -
Jesús Trevino - - - 8 9 5 - - 2
Abraham van der Meulen 6 - - - - - - - -
José Vargas - 8 - - - - - - -
Augusto Vélez 5 - - - - - - - -
Charles Weber - 8 4 - - - - - -
Wednesday, September 19th, 2018 - OOTP Baseball 18.8 Build 76