CENTER FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Vicente Cruz# 1.0000 2032  
1 Johan Kroening# 1.0000 2032  
1 Ron Gérard 1.0000 2022  
1 Juan Macíel# 1.0000 2030  
1 Yoshihiro Iwasaki# 1.0000 2032  
1 Marshall Willis# 1.0000 2032  
1 Jorge Reyes# 1.0000 2023  
1 Ralph McKnight 1.0000 2023  
1 Rafael Pueblo# 1.0000 2027  
1 Will Brock 1.0000 2023  
1 Jesús González# 1.0000 2030  
1 Roy Childress 1.0000 2024  
1 Enrique Vásquez# 1.0000 2027  
1 Arnie Latham 1.0000 2025  
1 Jing-sheng Joo# 1.0000 2030  
1 Héctor Ruíz 1.0000 2024  
17 Julián Salcido# .9967 2025  
18 Gabriel Pérez# .9963 2022  
19 Francisco Arriagada# .9960 2032  
20 Robert Hill .9959 2026  
21 Bobby Butterfield# .9957 2026  
22 Ron Gérard .9953 2020  
23 Sisto Pagnamenta# .9952 2027  
24 Arnie Latham .9949 2023  
25 Víctor Robledo# .9948 2026  
26 Oliver Aranda# .9944 2022  
26 Jesús Cisneros# .9944 2026  
28 Bobby Butterfield# .9940 2027  
28 Ralph Cranford# .9940 2029  
30 Robert Hill .9939 2025  
30 Cole Thrash# .9939 2025  
32 Félix Medina# .9937 2029  
32 Adam Hennessey .9937 2022  
34 Diego Bonilla# .9932 2029  
35 Jon Baxter .9931 2027  
36 Will Brock .9930 2024  
37 Maurice Wiebe .9928 2020  
38 José Castillo# .9926 2030  
39 Filip Huigen .9925 2028  
40 Roberto Fierro# .9923 2028  
40 Víctor Robledo# .9923 2028  
42 Pedro Morales# .9920 2028  
43 Dave Yates# .9916 2029  
44 Jon Baxter .9913 2026  
45 Víctor Robledo# .9912 2027  
46 Eugene Clutch# .9911 2032  
47 Miguel Montoya# .9910 2029  
48 Mike Kelly .9909 2026  
49 Jesús Villalba# .9907 2028  
50 Mauro López .9902 2022  
50 Ron Gérard .9902 2021  
52 Ernesto Trevino# .9900 2029  
52 Yoshihiro Iwasaki# .9900 2031  
54 Pat Ings .9893 2025  
54 Xu Cheng# .9893 2032  
56 Darrell Terwey# .9892 2022  
57 Roberto Ríos .9890 2020  
58 Eric D'Angle# .9886 2020  
59 Félix Medina# .9884 2030  
60 Emílio Ortíz .9881 2023  
61 Orlando Deleón .9871 2021  
62 William Wise .9869 2028  
63 Javier Díaz .9858 2020  
64 Thatcher Douglas .9851 2023  
64 Logan Namajunas# .9851 2026  
66 Edgardo De Jesús# .9848 2032  
67 Jay Hood# .9845 2030  
68 Rudko Hrnjak# .9844 2028  
69 Tom Baker .9835 2022  
70 Edwin Berns# .9831 2032  
71 Jock Semple .9830 2027  
72 Steve Ladner .9816 2023  
73 Alfonso Martínez .9811 2022  
74 Francisco Arriagada# .9805 2031  
75 Héctor Ruíz .9799 2025  
76 Darrell Terwey# .9789 2021  
77 Eric D'Angle# .9784 2021  
78 Elmer Hudgins# .9779 2030  
79 Chris West .9776 2020  
80 Bill Rinck# .9775 2029  
81 Pat Ings .9770 2024  
82 Tom Baker .9762 2023  
83 Rubén Andrada# .9709 2029  
84 Thatcher Douglas .9696 2027  
85 Felipe Campos# .9691 2028  
86 Roberto Ríos .9690 2021  
87 Edgardo De Jesús# .9673 2031  
88 Avery Little .9658 2020  
89 José Cruz# .9609 2023  
90 Raúl Reyna# .9558 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 19th, 2018 - OOTP Baseball 18.8 Build 76