D.C. DIVIDED
BATTING LEADERS
12/31/2031
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOS | BKN | DC | FTW | NV | PC | PHX | PORT | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 1674 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tony Romero .341 2023  
2. José Álvarez .341 2017  
3. Juan Cabrera .340 2020  
4. Wilfred McLaughlin .337 2025  
5. Wilbur Davis .337 2030  
6. Ray Sears .331 2023  
7. Curt Phillips .326 2014  
8. Mike Gardner .322 2024  
9. Wilfred McLaughlin .321 2029  
10. John Hill .320 2017  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Wilfred McLaughlin .299 2227  
2. Tony Romero .291 3628  
3. Juan Cabrera .291 2227  
4. Roberto Maestas .291 1830  
5. Wilbur Davis .288 2014  
6. Júlio Gruzmán .284 3498  
7. Curt Phillips .273 1929  
8. Arturo Rodríguez .268 2828  
9. Charles Mathes .267 3098  
10. Mike Gardner .262 3939  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. John Hill .470 2017  
2. Brad Elmore .426 2022  
3. Mike Gardner .423 2024  
4. Ray Sears .413 2023  
5. Wilfred McLaughlin .409 2029  
6. Curt Phillips .401 2014  
7. Juan Cabrera .400 2020  
8. Félix Pérez .398 2021  
9. Wilfred McLaughlin .398 2025  
10. Arturo Rodríguez .394 2028  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Wilfred McLaughlin .378 2227  
2. Mike Gardner .362 3939  
3. Arturo Rodríguez .362 2828  
4. Júlio Gruzmán .361 3498  
5. Brad Elmore .361 2772  
6. Curt Phillips .355 1929  
7. Obidiah Lewis .340 1812  
8. Charles Mathes .340 3098  
9. Wilbur Davis .338 2014  
10. Lockwood Rose .337 1690  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Wilbur Davis .639 2030  
2. Wilfred McLaughlin .635 2025  
3. Curt Phillips .619 2014  
4. Jerry Harris .613 2014  
5. Félix Pérez .604 2021  
6. Ray Sears .586 2023  
7. Enrique Pérez .571 2014  
8. Júlio Gruzmán .559 2018  
9. Brian O'Brian .559 2013  
10. Júlio Gruzmán .558 2013  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Júlio Gruzmán .517 3498  
2. Wilfred McLaughlin .498 2227  
3. Curt Phillips .497 1929  
4. Wilbur Davis .492 2014  
5. Obidiah Lewis .489 1812  
6. Mike Gardner .453 3939  
7. Neil Lawson .438 1758  
8. Charles Mathes .433 3098  
9. Arturo Rodríguez .428 2828  
10. Lockwood Rose .424 1690  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Wilfred McLaughlin 1.033 2025  
2. Wilbur Davis 1.027 2030  
3. Curt Phillips 1.020 2014  
4. Félix Pérez 1.003 2021  
5. Jerry Harris 1.002 2014  
6. Ray Sears .999 2023  
7. Mike Gardner .959 2024  
8. Brian O'Brian .940 2013  
9. Júlio Gruzmán .932 2017  
10. Wilfred McLaughlin .929 2029  
OPS - CAREER
Rank Player OPS PA  
1. Júlio Gruzmán .879 3498  
2. Wilfred McLaughlin .877 2227  
3. Curt Phillips .851 1929  
4. Wilbur Davis .831 2014  
5. Obidiah Lewis .829 1812  
6. Mike Gardner .815 3939  
7. Arturo Rodríguez .789 2828  
8. Charles Mathes .773 3098  
9. Lockwood Rose .761 1690  
10. Neil Lawson .751 1758  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Wilfred McLaughlin 7.0 2025  
2. Ray Sears 6.8 2023  
3. Wilbur Davis 6.3 2030  
4. Arturo Rodríguez 5.4 2028  
5. Júlio Gruzmán 5.2 2017  
6. Mike Gardner 5.1 2024  
7. Arturo Rodríguez 5.1 2030  
8. Curt Phillips 5.0 2014  
9. Juan Cabrera 5.0 2020  
10. Jerry Harris 5.0 2014  
WAR - CAREER
Rank Player WAR PA  
1. Júlio Gruzmán 26.9 3498  
2. Arturo Rodríguez 25.4 2828  
3. Mike Gardner 23.2 3939  
4. Ray Sears 19.7 1657  
5. Wilfred McLaughlin 18.7 2227  
6. Tony Romero 17.5 3628  
7. Charles Mathes 17.0 3098  
8. Mario Castillo 15.9 2984  
9. Curt Phillips 14.8 1929  
10. Wilbur Davis 12.4 2014  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ray Sears 108 2023  
2. Júlio Gruzmán 108 2020  
3. Júlio Gruzmán 108 2019  
4. Júlio Gruzmán 108 2017  
5. Júlio Gruzmán 108 2015  
6. Sal Bradshaw 108 2029  
7. John Hill 108 2018  
8. Wilbur Davis 108 2030  
9. Blaine Bell 108 2014  
10. Obidiah Lewis 108 2031  
GAMES - CAREER
Rank Player G PA  
1. Mike Gardner 956 3939  
2. Brad Elmore 852 2772  
3. Tony Romero 829 3628  
4. Júlio Gruzmán 797 3498  
5. Mario Castillo 727 2984  
6. Charles Mathes 721 3098  
7. Arturo Rodríguez 615 2828  
8. Juan Cabrera 581 2227  
9. Lúcio López 520 2111  
10. Wilfred McLaughlin 508 2227  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Roberto Maestas 465 2030  
2. Tony Romero 459 2027  
3. Brian O'Brian 454 2014  
4. Brian O'Brian 451 2015  
5. José Álvarez 446 2017  
6. Ray Sears 446 2024  
7. Tony Romero 444 2028  
8. Juan Cabrera 444 2019  
9. Ed Anderson 443 2014  
10. Tony Romero 443 2026  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Gardner 3357 3939  
2. Tony Romero 3356 3628  
3. Júlio Gruzmán 3093 3498  
4. Charles Mathes 2755 3098  
5. Mario Castillo 2651 2984  
6. Arturo Rodríguez 2394 2828  
7. Brad Elmore 2318 2772  
8. Juan Cabrera 2089 2227  
9. Wilfred McLaughlin 1952 2227  
10. Lúcio López 1863 2111  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Arturo Rodríguez 87 2028  
2. Curt Phillips 85 2014  
3. Ed Anderson 84 2014  
4. Ray Sears 83 2023  
5. Ray Sears 81 2024  
6. Júlio Gruzmán 78 2017  
7. Jerry Harris 77 2014  
8. Charles Mathes 77 2022  
9. Wilfred McLaughlin 76 2029  
10. John Hill 76 2017  
RUNS - CAREER
Rank Player R PA  
1. Mike Gardner 520 3939  
2. Júlio Gruzmán 472 3498  
3. Tony Romero 463 3628  
4. Charles Mathes 395 3098  
5. Arturo Rodríguez 380 2828  
6. Brad Elmore 326 2772  
7. Wilfred McLaughlin 320 2227  
8. Mario Castillo 311 2984  
9. Curt Phillips 278 1929  
10. Wilbur Davis 265 2014  
HITS - SINGLE SEASON
Rank Player H Year  
1. José Álvarez 152 2017  
2. Wilbur Davis 141 2030  
3. Ray Sears 140 2023  
4. Tony Romero 139 2027  
5. Juan Cabrera 137 2020  
6. Juan Cabrera 136 2019  
7. Wilfred McLaughlin 136 2025  
8. Tony Romero 133 2028  
9. Roberto Maestas 132 2030  
10. Tony Romero 131 2023  
HITS - CAREER
Rank Player H PA  
1. Tony Romero 978 3628  
2. Mike Gardner 881 3939  
3. Júlio Gruzmán 879 3498  
4. Charles Mathes 735 3098  
5. Mario Castillo 647 2984  
6. Arturo Rodríguez 642 2828  
7. Juan Cabrera 608 2227  
8. Wilfred McLaughlin 584 2227  
9. Brad Elmore 573 2772  
10. Wilbur Davis 529 2014  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Wilbur Davis 267 2030  
2. Wilfred McLaughlin 256 2025  
3. Ray Sears 248 2023  
4. Curt Phillips 239 2014  
5. Ray Sears 232 2024  
6. Enrique Pérez 230 2014  
7. Júlio Gruzmán 230 2017  
8. Charles Mathes 225 2024  
9. Jerry Harris 219 2014  
10. Obidiah Lewis 217 2031  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Júlio Gruzmán 1600 3498  
2. Mike Gardner 1521 3939  
3. Tony Romero 1244 3628  
4. Charles Mathes 1194 3098  
5. Arturo Rodríguez 1024 2828  
6. Mario Castillo 1023 2984  
7. Wilfred McLaughlin 973 2227  
8. Wilbur Davis 904 2014  
9. Brad Elmore 889 2772  
10. Curt Phillips 847 1929  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Romero 121 2027  
2. José Álvarez 116 2017  
3. Juan Cabrera 109 2019  
4. Tony Romero 108 2028  
5. Roberto Maestas 108 2030  
6. John Hill 107 2017  
7. Juan Cabrera 105 2020  
8. Tony Romero 104 2026  
9. Tony Romero 102 2023  
10. Juan Cabrera 102 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Tony Romero 780 3628  
2. Mike Gardner 549 3939  
3. Júlio Gruzmán 528 3498  
4. Juan Cabrera 481 2227  
5. Charles Mathes 477 3098  
6. Mario Castillo 444 2984  
7. Arturo Rodríguez 426 2828  
8. Roberto Maestas 401 1830  
9. Brad Elmore 387 2772  
10. Wilfred McLaughlin 383 2227  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Félix Pérez 34 2022  
2. Arturo Rodríguez 33 2028  
3. Lúcio López 32 2022  
4. Brian O'Brian 30 2013  
5. Enrique Pérez 30 2015  
6. Charles Mathes 30 2021  
7. Steve Dunn 30 2017  
8. Charles Mathes 29 2022  
9. José Álvarez 28 2017  
10. Lockwood Rose 27 2013  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mike Gardner 168 3939  
2. Júlio Gruzmán 162 3498  
3. Charles Mathes 144 3098  
4. Tony Romero 141 3628  
5. Arturo Rodríguez 128 2828  
6. Brad Elmore 118 2772  
7. Mario Castillo 113 2984  
8. Lúcio López 112 2111  
9. Wilfred McLaughlin 102 2227  
10. Obidiah Lewis 88 1812  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. John Hill 7 2017  
2. Wilbur Davis 7 2028  
3. Charles Mathes 7 2023  
4. Tony Romero 7 2026  
5. Juan Cabrera 7 2020  
6. Jerry Harris 7 2014  
7. Tony Romero 7 2031  
8. Charles Mathes 6 2025  
9. Juan Cabrera 6 2018  
10. Sal Bradshaw 6 2029  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tony Romero 46 3628  
2. Juan Cabrera 27 2227  
3. Charles Mathes 27 3098  
4. Wilbur Davis 20 2014  
5. Mike Gardner 20 3939  
6. Cristo González 17 1690  
7. Julián Salcido 16 1847  
8. Jerry Harris 13 736  
9. Roberto Maestas 13 1830  
10. Andre Dixon 10 1184  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Wilbur Davis 35 2030  
2. Enrique Pérez 30 2014  
3. Júlio Gruzmán 29 2017  
4. Wilfred McLaughlin 29 2025  
5. Ray Sears 28 2023  
6. Obidiah Lewis 28 2031  
7. Curt Phillips 27 2014  
8. Ray Sears 27 2024  
9. Jerry Harris 27 2014  
10. Júlio Gruzmán 26 2018  
HOME RUNS - CAREER
Rank Player HR PA  
1. Júlio Gruzmán 181 3498  
2. Mike Gardner 144 3939  
3. Curt Phillips 93 1929  
4. Ray Sears 91 1657  
5. Wilfred McLaughlin 89 2227  
6. Obidiah Lewis 88 1812  
7. Wilbur Davis 87 2014  
8. Charles Mathes 87 3098  
9. Mario Castillo 83 2984  
10. Neil Lawson 78 1758  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ray Sears 89 2024  
2. Enrique Pérez 89 2014  
3. Wilbur Davis 89 2030  
4. Curt Phillips 87 2014  
5. Ray Sears 84 2023  
6. Júlio Gruzmán 84 2017  
7. Wilfred McLaughlin 83 2028  
8. Félix Pérez 81 2021  
9. Mike Gardner 80 2021  
10. Neil Lawson 80 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Júlio Gruzmán 534 3498  
2. Mike Gardner 512 3939  
3. Wilfred McLaughlin 361 2227  
4. Charles Mathes 353 3098  
5. Mario Castillo 344 2984  
6. Tony Romero 320 3628  
7. Arturo Rodríguez 311 2828  
8. Wilbur Davis 306 2014  
9. Curt Phillips 298 1929  
10. Brad Elmore 285 2772  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Roberto Maestas 45 2027  
2. Roberto Maestas 43 2030  
3. Sal Bradshaw 42 2029  
4. Tony Romero 39 2027  
5. Tony Romero 36 2026  
6. Charles Mathes 33 2021  
7. Arturo Rodríguez 32 2029  
8. Roberto Maestas 31 2029  
9. Charles Mathes 31 2022  
10. Roberto Maestas 28 2028  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tony Romero 212 3628  
2. Roberto Maestas 167 1830  
3. Charles Mathes 158 3098  
4. Arturo Rodríguez 120 2828  
5. Julián Salcido 108 1847  
6. Cristo González 97 1690  
7. Juan Cabrera 78 2227  
8. Wilfred McLaughlin 57 2227  
9. Sal Bradshaw 55 728  
10. Curt Phillips 51 1929  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tony Romero 21 2023  
2. Tony Romero 16 2028  
3. Charles Mathes 15 2021  
4. Juan Cabrera 15 2020  
5. Charles Mathes 14 2022  
6. Charles Mathes 14 2023  
7. Juan Cabrera 14 2017  
8. Cristo González 13 2023  
9. Tony Romero 13 2024  
10. Juan Cabrera 13 2019  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tony Romero 88 3628  
2. Charles Mathes 72 3098  
3. Juan Cabrera 65 2227  
4. Mike Gardner 38 3939  
5. Julián Salcido 38 1847  
6. Arturo Rodríguez 36 2828  
7. Cristo González 35 1690  
8. Roberto Maestas 35 1830  
9. John Hill 28 1292  
10. Curt Phillips 23 1929  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Hill 110 2017  
2. Ed Anderson 81 2013  
3. Eiji Suzuki 81 2022  
4. Ed Anderson 79 2015  
5. Arturo Rodríguez 74 2028  
6. John Hill 72 2018  
7. Mike Gardner 71 2021  
8. Sal Bradshaw 71 2029  
9. Mike Gardner 70 2022  
10. Brad Elmore 69 2022  
WALKS - CAREER
Rank Player BB PA  
1. Mike Gardner 461 3939  
2. Brad Elmore 412 2772  
3. Júlio Gruzmán 365 3498  
4. Arturo Rodríguez 350 2828  
5. Charles Mathes 299 3098  
6. Mario Castillo 276 2984  
7. John Hill 249 1292  
8. Wilfred McLaughlin 232 2227  
9. Ed Anderson 229 1535  
10. Curt Phillips 209 1929  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Wilbur Davis 14 2028  
2. Mike Gardner 11 2027  
3. Juan Cabrera 11 2016  
4. Wilbur Davis 10 2030  
5. Mike Gardner 10 2025  
6. Mike Gardner 9 2021  
7. Enrique Pérez 9 2013  
8. Juan Cabrera 9 2019  
9. Blaine Bell 9 2014  
10. Lúcio López 9 2026  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mike Gardner 80 3939  
2. Wilbur Davis 45 2014  
3. Juan Cabrera 35 2227  
4. Mario Castillo 26 2984  
5. Cristo González 26 1690  
6. Wilfred McLaughlin 26 2227  
7. Obidiah Lewis 22 1812  
8. Lúcio López 21 2111  
9. Júlio Gruzmán 20 3498  
10. Arturo Rodríguez 16 2828  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Lúcio López 124 2025  
2. Neil Lawson 123 2029  
3. Obidiah Lewis 123 2029  
4. Neil Lawson 122 2027  
5. Lúcio López 115 2026  
6. Júlio Gruzmán 110 2020  
7. Sal Bradshaw 110 2029  
8. Mario Castillo 109 2024  
9. Félix Pérez 108 2022  
10. Steve Dunn 107 2017  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mike Gardner 803 3939  
2. Mario Castillo 710 2984  
3. Júlio Gruzmán 666 3498  
4. Charles Mathes 661 3098  
5. Brad Elmore 534 2772  
6. Lúcio López 532 2111  
7. Neil Lawson 467 1758  
8. Tony Romero 435 3628  
9. Obidiah Lewis 423 1812  
10. Juan Cabrera 403 2227  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 12th, 2018 - OOTP Baseball 18.8 Build 76