PAWNEE PARKSNREC (AAA)
FIELDING STATS REPORT
12/31/2030
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Cuero 30 11 4 14 1 18 0 1.000 127.1 1.27 -1.1 .967
Justin Barber 29 0 5 6 1 11 0 1.000 73.2 1.34 +0.1 1.179
Jesús Prieto 24 0 3 4 1 8 1 .875 36.2 1.72 -0.6 .860
Pedro Pérez 23 4 6 10 0 16 0 1.000 73.0 1.97 +1.3 1.253
Trevor Brohard 20 3 1 2 0 4 1 .750 37.2 0.72 -0.2 1.032
Arnold Safi 20 17 3 9 0 12 0 1.000 94.1 1.14 +0.1 1.135
Dale Kurth 19 5 1 4 1 5 0 1.000 38.2 1.16 -0.2 1.032
Baruc Garibay 17 17 2 11 0 15 2 .867 62.2 1.87 -0.2 1.032
Jesús Salazar 16 2 3 4 1 9 2 .778 30.1 2.08 -0.1 1.032
Domingo Posadas 12 0 1 4 0 5 0 1.000 15.2 2.87 -0.0 1.032
Aydin Aragvsky 11 11 2 9 0 11 0 1.000 59.0 1.68 -0.2 1.032
Mark Sanders 10 1 0 5 0 5 0 1.000 17.2 2.55 -0.5 .860
Wally Copeland 9 9 5 6 0 12 1 .917 55.2 1.78 -1.2 .803
Francisco Luevanos 9 1 1 1 0 3 1 .667 23.0 0.78 -0.6 .516
Brewster Warble 9 9 3 4 0 8 1 .875 50.1 1.25 -0.3 1.032
Xavier Benítez 6 0 0 2 0 2 0 1.000 11.0 1.64 -0.0 1.032
Ángel Ruíz 6 0 0 1 0 2 1 .500 8.2 1.04 -0.5 .516
Manuel Delgadillo 5 5 0 1 0 1 0 1.000 29.1 0.31 -0.2 1.032
Roberto Silva 5 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Jon Dunn 4 3 0 2 0 2 0 1.000 22.0 0.82 -0.6 .516
Luis Fernández 3 3 3 0 0 3 0 1.000 19.0 1.42 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Aicón 76 76 468 33 3 507 6 .988 671.1 6.72 -0.4 .965 9 68 18 26.5 4.65
Ronald Hines 14 14 85 8 1 93 0 1.000 121.0 6.92 +0.6 1.053 0 17 5 29.4 4.76
Iván Rodríguez 5 5 39 5 1 44 0 1.000 44.0 9.00 -0.2 1.053 0 10 1 10.0 8.18
Dale Kurth 2 2 16 0 0 17 1 .941 17.0 8.47 -0.5 .000 1 4 0 0.0 6.88
Wally Copeland 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 .000 0 2 0 0.0 0.00
Baruc Garibay 1 1 9 0 0 9 0 1.000 9.0 9.00 -0.7 .000 2 3 0 0.0 7.00
Víctor Marrero 1 1 5 0 0 5 0 1.000 8.2 5.19 -0.1 .000 0 2 0 0.0 4.15
Arnold Safi 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 .000 0 0 0 0.0 12.00
Brewster Warble 1 1 13 0 0 13 0 1.000 9.0 13.00 -0.5 .000 2 0 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Rodríguez 48 48 396 25 44 425 4 .991 411.2 9.20 -2.7 .910
Ken Bone 40 39 356 14 38 371 1 .997 346.2 9.61 -0.6 .972
Ronald Hines 17 15 132 5 14 144 7 .951 137.2 8.96 -4.3 .607
Rubén Alvarado 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.137
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Britt Lynch 51 51 96 142 44 247 9 .964 452.1 4.74 -8.0 .908
Chad Silander 48 48 108 132 39 242 2 .992 415.1 5.20 +0.9 1.011
Vicente Pueblo 3 3 8 13 5 21 0 1.000 27.0 7.00 +0.1 1.019
Ricardo Sandoval 2 0 2 2 1 4 0 1.000 3.1 10.80 +0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Pueblo 99 99 81 234 17 329 14 .957 855.2 3.31 +10.3 1.050
Britt Lynch 11 3 3 9 3 13 1 .923 42.1 2.55 -0.8 .920
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Gant 53 52 66 166 37 239 7 .971 451.0 4.63 -3.5 .965
Iván Rodríguez 20 20 33 51 10 93 9 .903 174.0 4.34 -7.3 .801
Nick Boyd 18 18 26 57 19 83 0 1.000 162.2 4.59 +2.2 1.069
Ricardo Sandoval 10 4 7 18 3 25 0 1.000 42.0 5.36 +0.3 1.030
Elmer Hudgins 5 5 8 17 6 27 2 .926 35.0 6.43 -0.8 .932
Sal Bradshaw 3 3 1 9 1 10 0 1.000 26.1 3.42 +0.2 1.030
Trevor Brohard 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Britt Lynch 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Lipide 48 48 113 5 1 122 4 .967 401.1 2.65 +5.8 1.079
Dennis Barraclough 32 32 87 2 1 89 0 1.000 271.1 2.95 +4.9 1.089
Iván Rodríguez 16 15 27 1 0 32 4 .875 136.2 1.84 -6.3 .757
Tom Benjamin 10 3 10 0 0 11 1 .909 40.1 2.23 -1.1 .873
Jorge Aicón 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Trevor Brohard 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Luis Fernández 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.048
Baruc Garibay 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .524
Vicente Pueblo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Arnold Safi 1 1 2 0 0 3 1 .667 8.0 2.25 +0.1 1.048
Brewster Warble 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.048
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Hudgins 49 48 131 2 1 136 3 .978 418.2 2.86 +5.5 1.052
Mike Lipide 16 15 44 1 0 45 0 1.000 131.2 3.08 +2.8 1.085
Víctor Marrero 16 15 30 5 0 35 0 1.000 133.0 2.37 -0.1 .994
Ronald Hines 10 9 8 0 0 8 0 1.000 83.2 0.86 -5.1 .565
Ryan Marken 5 5 13 1 0 14 0 1.000 43.0 2.93 +1.4 1.149
Dennis Barraclough 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.4 1.060
Domingo Posadas 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.6 .848
Aydin Aragvsky 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.060
Trevor Brohard 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.060
Iván Rodríguez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.060
Jesús Salazar 1 1 3 0 0 4 1 .750 8.0 3.38 +0.1 1.060
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Marrero 50 50 93 3 0 98 2 .980 412.2 2.09 +2.9 1.045
Ricardo Sandoval 13 6 15 1 0 16 0 1.000 69.2 2.07 +0.7 1.071
Tom Benjamin 12 12 20 0 0 21 1 .952 108.2 1.66 -1.2 .925
Ronald Hines 11 11 16 0 0 19 3 .842 94.2 1.52 -4.5 .714
Ryan Marken 7 7 10 1 0 11 0 1.000 59.0 1.68 -1.0 .892
Vicente Pueblo 5 0 1 0 0 1 0 1.000 8.0 1.12 -0.8 .000
Chad Silander 4 3 7 0 0 7 0 1.000 30.0 2.10 -1.9 .749
Baruc Garibay 3 3 7 1 1 10 2 .800 33.0 2.18 -1.8 .749
Iván Rodríguez 3 3 5 0 0 5 0 1.000 26.0 1.73 -2.0 .669
Aydin Aragvsky 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.4 1.071
Domingo Posadas 2 2 4 0 0 5 1 .800 17.0 2.12 -2.1 .428
Brewster Warble 2 2 0 0 0 0 0 .000 18.1 0.00 0.0 .000
Luis Fernández 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.071
Daryl Moran 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, March 18th, 2018 - OOTP Baseball 18.8 Build 76