MENARD'S THIRD LEAGUE
'O' PLAYER INDEX
12/31/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Brian O'Brian 2015-2022 .266 33 122 0 0 0 0.00 0
Jack O'Brien 2023-2023 .167 0 0 0 0 0 0.00 0
Mike O'Brien 2015-2015 .296 0 23 0 0 0 0.00 0
Eddie O'Bryan 2018-2024 .000 0 0 0 0 0 0.00 0
Paul O'Callahan 2015-2022 .182 0 0 1 8 0 8.96 52
Chris O'Colgley 2015-2015 .283 10 51 0 0 0 0.00 0
Leonard O'Connor 2018-2026 .259 44 218 0 0 0 0.00 0
Robert O'Connor 2018-2025 .264 62 304 0 0 0 7.71 5
Dave O'Day 2019-2023 .234 5 59 0 0 0 0.00 0
Christian O'Dell 2016-2018 .000 0 0 0 0 0 0.00 0
Nathaniel O'Heyne 2019-2021 .083 0 5 8 13 0 4.56 103
Mark O'Monaghan 2022-2023 .220 2 14 0 0 0 0.00 0
Christian O'Neal 2018-2019 .294 6 27 0 0 0 0.00 0
Aaron O'Neill 2016-2019 .333 0 2 7 7 1 5.70 91
Eric O'Neill 2023-2024 .000 0 0 0 0 0 0.00 0
Ron O'Slattery 2016-2022 .219 0 3 9 6 0 3.60 100
Jake O'Tomalty 2017-2026 .667 0 1 23 22 95 3.06 345
Munemori Ohara 2020-2026 .000 0 0 0 0 0 0.00 0
Taro Ohayashi 2024-2026 .000 0 0 8 6 3 3.86 139
Akihiko Oike 2018-2026 .262 104 390 0 0 0 0.00 0
Noriaki Okada 2023-2025 .158 0 0 0 0 0 0.00 0
Richard Ollivier 2016-2016 .000 0 0 0 0 0 0.00 0
Jesús Olvero 2023-2026 .000 0 0 0 2 0 21.60 0
Mike Ontiveros 2015-2018 .245 9 54 0 0 0 0.00 0
Dave Orchard 2023-2023 .269 3 33 0 0 0 0.00 0
Steve Ormston 2015-2019 .225 2 41 0 0 0 0.00 0
Francisco Ornelas 2022-2026 .218 7 26 0 0 0 0.00 0
Jesús Orozco 2020-2026 .281 47 283 0 0 0 0.00 0
Juan Orozco 2017-2024 .000 0 0 0 0 0 0.00 0
Pedro Orozco 2020-2020 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Carlos Ortega 2018-2024 .284 9 32 0 0 0 0.00 0
Juan Ortega 2025-2026 .198 0 7 0 0 0 0.00 0
Lorenzo Ortega 2016-2020 1.000 0 0 0 2 0 14.73 8
Norm Ortega 2017-2022 .251 19 115 0 0 0 0.00 0
Ramón Ortega 2022-2026 .000 0 0 12 3 0 1.79 152
Roberto Ortega 2018-2018 .000 0 0 0 0 0 0.00 0
Alberto Ortíz 2018-2022 .200 0 0 3 8 6 5.50 99
Alberto Ortíz 2020-2021 .235 1 7 0 0 0 0.00 0
Alfredo Ortíz 2016-2018 .245 6 82 0 0 0 0.00 0
Carlos Ortíz 2020-2020 .000 0 0 0 4 0 6.82 10
Emílio Ortíz 2024-2025 .146 0 2 0 0 0 0.00 0
José Ortíz 2023-2023 .000 0 0 0 0 0 0.00 0
Pedro Ortíz 2026-2026 .000 0 0 0 0 0 0.00 0
Reynaldo Ortíz 2022-2026 .000 0 0 23 31 2 4.48 377
Sergio Ortíz 2025-2026 .285 25 121 0 0 0 0.00 0
Vincente Ortíz 2023-2026 .000 0 0 7 14 16 4.63 65
Ken Osborne 2019-2019 .333 0 0 0 0 0 0.00 0
Wesley Osborne 2015-2016 .265 8 74 0 0 0 0.00 0
Bill Oulton 2024-2026 .000 0 0 0 0 0 0.00 0
Jason Owens 2015-2015 .257 1 14 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 20th, 2017 - OOTP Baseball 17.12 Build 75