USSL DOUBLE A
'R' PLAYER INDEX
12/31/2022
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Stewart Ralston 2021-2022 .276 6 83 0 0 0 0.00 0
Clarros Ramada 2019-2019 .289 5 30 0 0 0 0.00 0
César Ramírez 2018-2019 .341 2 16 0 0 0 0.00 0
Cristo Ramírez 2015-2016 .292 34 123 0 0 0 0.00 0
David Ramírez 2020-2022 .288 6 87 0 0 0 0.00 0
Fernando Ramírez 2020-2020 .282 2 8 0 0 0 0.00 0
Gilberto Ramírez 2022-2022 .000 0 0 0 0 0 0.00 1
Jeremy Ramírez 2015-2015 .500 1 5 0 0 0 0.00 0
José Ramírez 2021-2022 .266 11 52 0 0 0 0.00 0
Lorenzo Ramírez 2021-2022 .280 7 85 0 0 0 0.00 0
Luis Ramírez 2019-2020 .000 0 0 0 0 1 2.61 8
Reed Ramsey 2018-2018 .000 0 0 0 0 0 0.00 0
Marlon Randall 2021-2021 .400 3 11 0 0 0 0.00 0
Chris Randolph 2015-2015 .321 3 12 0 0 0 0.00 0
Eric Randolph 2017-2018 .237 14 75 0 0 0 0.00 0
Arturo Read 2017-2022 .228 2 23 0 0 0 0.00 0
Brandon Reed 2017-2019 .315 13 108 0 0 0 0.00 0
Carlton Reed 2016-2017 .255 5 49 0 0 0 0.00 0
Joseph Reed 2018-2021 .000 0 0 14 12 0 4.30 226
Kelly Reed 2015-2016 .229 9 65 0 0 0 0.00 0
Aubrey Reese 2015-2016 .285 6 54 0 0 0 0.00 0
Ronaldo Rey 2020-2021 .000 0 0 3 1 12 2.97 33
António Reyes 2015-2018 .285 20 75 0 0 0 0.00 0
Eduardo Reyes 2017-2018 .000 0 0 10 8 0 5.42 126
Jesús Reyes 2019-2020 .303 22 97 0 0 0 0.00 0
Pedro Reyes 2015-2016 .000 0 0 0 1 6 5.59 37
Vicente Reyes 2021-2022 .000 0 0 0 2 1 8.31 13
Fernando Reyna 2017-2018 .000 0 0 4 12 0 8.09 110
José Reyna 2017-2018 .000 0 0 4 4 0 4.40 82
Harry Reynolds 2015-2020 .277 20 96 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Reynolds 2015-2022 .000 0 0 2 5 8 3.47 81
Seth Rice 2015-2022 .000 0 0 1 3 1 3.52 24
Walt Richard 2015-2015 .250 3 14 0 0 0 0.00 0
Harvey Richards 2021-2021 .000 0 0 3 1 0 3.78 33
Markus Richardson 2017-2017 .278 3 26 0 0 0 0.00 0
Dustin Richmond 2019-2019 .000 0 0 2 1 0 2.70 24
José Rico 2019-2019 .000 0 0 0 0 1 4.29 17
Dan Riggs 2020-2020 .000 0 0 1 1 0 2.51 15
Jud Riggs 2015-2016 .000 0 0 3 6 22 5.88 41
Steve Riggs 2017-2019 .277 25 97 0 0 0 0.00 0
Justin Rigney 2016-2019 .247 1 10 0 0 0 0.00 0
Brent Riley 2022-2022 .000 0 0 4 1 4 5.27 44
Michael Riley 2015-2015 .330 7 38 0 0 0 0.00 0
Alfredo Ríos 2015-2019 .000 0 0 14 11 0 4.08 234
Iván Ríos 2018-2019 .212 1 16 0 0 0 0.00 0
José Ríos 2022-2022 .310 3 27 0 0 0 0.00 0
Juan Ríos 2020-2020 .356 2 8 0 0 0 0.00 0
Roberto Ríos 2017-2017 .389 0 2 0 0 0 0.00 0
Horace Ritchie 2015-2016 .296 25 108 0 0 0 0.00 0
Howard Ritchie 2020-2020 .000 0 0 1 7 0 4.98 51
Tim Ritchie 2021-2021 .000 0 0 3 5 0 5.47 39
Diego Rivas 2015-2016 .000 0 0 1 0 1 8.03 12
Alonso Rivera 2022-2022 .323 0 7 0 0 0 0.00 0
Ánibal Rivera 2022-2022 .000 0 0 2 4 0 3.35 37
António Rivera 2019-2020 .273 3 44 0 0 0 0.00 0
José Rivera 2022-2022 .304 0 6 0 0 0 0.00 0
José Rivera 2016-2016 .333 1 4 0 0 0 0.00 0
Marcos Rivera 2017-2018 .330 28 117 0 0 0 0.00 0
Rafael Rivera 2021-2021 .000 0 0 0 1 0 0.00 0
Ramón Rivera 2021-2022 .273 7 41 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sancho Rivera 2016-2016 .333 0 0 0 0 0 0.00 0
Peter Rivers 2021-2021 .000 0 0 0 0 0 3.38 7
Justin Roberts 2021-2022 .210 5 28 0 0 0 0.00 0
Kent Roberts 2017-2019 .258 8 99 0 0 0 0.00 0
Tim Roberts 2017-2022 .259 25 154 0 0 0 0.00 0
Dave Robertson 2016-2021 .255 4 52 0 0 0 0.00 0
John Robertson 2015-2022 .294 24 140 0 0 0 0.00 0
Cal Robinson 2021-2022 .287 14 61 0 0 0 0.00 0
Doug Robinson 2015-2021 .000 0 0 7 6 23 4.21 63
Greg Robinson 2018-2021 .277 14 110 0 0 0 0.00 0
John Robinson 2017-2019 .269 1 8 0 0 0 0.00 0
Steve Robinson 2017-2018 .260 3 25 0 0 0 0.00 0
Tim Robinson 2017-2018 .259 4 24 0 0 0 0.00 0
Warner Robinson 2017-2019 .277 21 92 0 0 0 0.00 0
Javier Robles 2017-2019 .256 11 70 0 0 0 0.00 0
Pedro Robles 2015-2016 .312 12 66 0 0 0 0.00 0
Jorge Rocha 2015-2015 .308 6 30 0 0 0 0.00 0
Albert Rodríguez 2015-2016 .000 0 0 3 3 1 5.35 77
Álex Rodríguez 2015-2019 .288 19 92 0 0 0 0.00 0
Alonso Rodríguez 2018-2019 .304 0 4 0 0 0 0.00 0
Félix Rodríguez 2019-2020 .000 0 0 18 17 0 4.12 253
Héctor Rodríguez 2021-2021 .000 0 0 0 0 1 0.00 1
Ignacio Rodríguez 2016-2021 .291 13 66 0 0 0 0.00 0
Jesús Rodríguez 2017-2018 .246 6 49 0 0 0 0.00 0
Jorge Rodríguez 2021-2021 .273 3 27 0 0 0 0.00 0
José Rodríguez 2020-2021 .256 8 77 0 0 0 0.00 0
José Rodríguez 2015-2017 .296 1 6 0 0 0 0.00 0
José Rodríguez 2019-2019 1.000 0 1 0 0 0 0.00 0
Manuel Rodríguez 2022-2022 .000 0 0 7 7 0 4.18 60
Miguel Rodríguez 2022-2022 .286 2 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Paco Rodríguez 2017-2019 .298 4 35 0 0 0 0.00 0
Pedro Rodríguez 2015-2021 .251 6 62 0 0 0 0.00 0
Raúl Rodríguez 2017-2018 .000 0 0 3 17 0 6.67 120
Roberto Rodríguez 2017-2018 .000 0 0 10 14 0 5.70 170
Sancho Rodríguez 2022-2022 .500 0 1 0 0 0 0.00 0
Bob Rogers 2020-2020 .245 2 14 0 0 0 0.00 0
Dave Rogers 2015-2015 .289 2 7 0 0 0 0.00 0
Martin Rogers 2015-2018 .000 0 0 4 6 0 6.34 84
Michael Rogers 2016-2017 .250 0 7 0 0 0 0.00 0
Mayer Röhricht 2020-2021 .316 8 64 0 0 0 0.00 0
Manuel Rojas 2015-2015 .000 0 0 1 0 0 8.53 8
Sam Rollins 2021-2021 .000 0 0 5 12 0 3.98 90
Jorge Román 2018-2022 .000 0 0 6 3 4 4.39 90
Manuel Romero 0-0 .000 0 0 0 0 0 0.00 0
Mario Romero 2018-2018 .000 0 0 0 0 0 0.00 0
Santiago Romo 2019-2022 .000 0 0 10 9 0 2.99 133
Ricardo Roquette 2019-2019 .000 0 0 0 0 0 2.35 13
Luis Rosa 2015-2015 .357 0 1 0 0 0 0.00 0
Héctor Rosado 2022-2022 .000 0 0 8 8 0 4.43 71
Jorge Rosas 2020-2020 .000 0 0 0 0 0 9.95 3
Tom Rosas 2015-2020 .000 0 0 3 5 3 5.11 58
Russ Rose 2020-2020 .000 0 0 8 3 0 3.86 64
Wayne Rose 2020-2020 .366 2 10 0 0 0 0.00 0
Alex Ross 2015-2016 .248 13 85 0 0 0 0.00 0
Andrew Rowland 2015-2016 .291 11 50 0 0 0 0.00 0
Doug Rowland 2018-2020 .286 4 24 0 0 0 0.00 0
Carlos Rúbio 2016-2016 .000 0 0 0 0 3 3.00 2
Gustavo Rúbio 2015-2015 .000 0 0 0 2 0 4.09 9
Ángel Ruezga 2016-2021 .263 19 130 0 0 0 0.00 0
António Ruíz 2017-2019 .291 3 43 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Esteban Ruíz 2017-2019 .000 0 0 5 3 1 7.41 40
Miguel Ruíz 2022-2022 .000 0 0 6 8 0 4.64 83
Roberto Ruíz 0-0 .000 0 0 0 0 0 0.00 0
Joe Runyon 2017-2017 .290 0 10 0 0 0 0.00 0
Jeff Rutherford 2022-2022 .227 1 10 0 0 0 0.00 0
Joe Ryan 2015-2016 .000 0 0 0 0 0 6.39 44
Kenny Ryan 2015-2019 .000 0 0 14 10 13 5.39 193

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 15th, 2016 - OOTP Baseball 16.9 Build 39