CHULA VISTA TACOS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2028
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Keith Anderson 21 P 13 5 3 6 9
Barrett Barr 20 2B 13 11 7 9 10
Jean Beauchemin 20 RF 12 8 8 14 9
Steve Collier 21 1B 6 8 14 12 8
Alberto Colón 19 P 5 7 6 11 6
Kevin Compton 21 P 7 11 7 9 11
Bob Corrigan 22 2B 9 11 6 11 9
Eddy Davenport 21 1B 8 1 12 11 4
Ron Davis 22 P 10 12 7 4 7
Guillermo Deleón 23 LF 8 8 1 3 13
Iván Díaz 21 P 8 9 3 1 5
Javier García 22 P 10 6 2 6 9
Juan García 22 C 10 13 10 16 7
Ron Garrett 24 3B 11 8 11 14 11
Eric Green 20 3B 10 4 13 13 9
Maurice Green 23 P 5 12 2 6 6
Pat Hanna 22 P 12 10 13 9 12
Michael Heller 20 3B 3 13 3 13 9
Manuel Hernández 22 P 10 7 3 4 4
José Hernando 23 P 3 9 4 12 2
Vernon Hill 21 RF 10 12 7 10 9
Matt Hull 23 P 6 2 1 5 1
Jake Lawrence 22 RF 11 8 11 10 7
Juan López 22 2B 7 13 2 11 10
Joe Lowery 20 LF 7 5 12 14 12
Carlos Madraso 23 P 2 7 7 1 6
Manuel Martínez 23 C 12 12 4 6 8
Gerald McClure 24 P 5 2 8 7 3
Rick McKnight 21 P 8 4 8 1 2
Bartolo Medine 23 P 10 6 1 4 5
Chet Miller 22 P 9 6 3 9 9
Miguel Murillo 21 C 5 14 11 10 13
Germán Ontiveros 20 LF 5 3 12 12 9
Alonso Parrish 23 P 10 4 3 6 1
Dan Salazar 19 C 10 7 6 9 8
Lee Scott 20 3B 5 11 7 4 9
Bruce Shelton 20 SS 6 14 5 11 4
Domynguos Tabucchi 21 LF 9 10 8 11 13
Tony Varela 20 SS 6 12 5 13 11
Charles Walters 20 3B 13 15 7 3 13
Kevin Wilson 22 2B 13 11 12 6 10
Preston Wooten 23 2B 9 10 2 12 11
Esteban Zamora 22 RF 9 9 11 9 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Keith Anderson 21 RP 16 7 10 93-95 Mph 17
Alberto Colón 19 RP 13 13 12 89-91 Mph 5
Kevin Compton 21 SP 7 7 12 87-89 Mph 11
Ron Davis 22 RP 12 9 12 91-93 Mph 12
Iván Díaz 21 RP 15 11 13 92-94 Mph 13
Javier García 22 SP 7 12 12 89-91 Mph 8
Maurice Green 23 SP 10 10 12 92-94 Mph 12
Pat Hanna 22 CL 13 14 13 93-95 Mph 3
Manuel Hernández 22 RP 10 8 7 89-91 Mph 18
José Hernando 23 SP 11 10 9 89-91 Mph 11
Matt Hull 23 SP 10 13 15 90-92 Mph 10
Carlos Madraso 23 RP 15 11 15 88-90 Mph 10
Gerald McClure 24 RP 11 10 10 88-90 Mph 7
Rick McKnight 21 SP 12 10 18 92-94 Mph 17
Bartolo Medine 23 RP 9 8 8 90-92 Mph 15
Chet Miller 22 SP 10 11 15 90-92 Mph 10
Alonso Parrish 23 SP 11 10 11 92-94 Mph 11
Tuesday, August 8th, 2017 - OOTP Baseball 17.12 Build 75