MINNESOTA DEATH STARS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2028
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rubén Barrera 18 P 7 11 1 2 8
Donny Boykins 19 C 12 14 12 13 11
Kurt Brown 21 P 9 3 3 4 4
Alfredo Cabral 23 P 5 9 7 15 4
Jerry Catron 22 P 5 9 5 13 2
Will Chapman 22 P 11 6 4 11 3
Manuel Cintrón 21 SS 12 7 7 8 10
Raúl Flores 22 CF 5 13 5 8 13
Gonzalo Gálvez 19 CF 14 16 13 8 15
Raymond Gibbons 20 P 8 7 10 8 9
Earl Godwin 22 SS 12 8 6 11 9
Tim Griffith 23 CF 8 7 10 9 12
Lou Hammond 23 1B 7 7 3 15 10
William Harris 22 1B 5 7 12 10 8
Chris Henry 20 RF 11 14 12 17 9
Shannon Hunter 22 1B 12 10 5 11 11
Ernest Hutchinson 22 P 3 10 7 8 1
Dan Jones 21 P 11 5 1 7 6
Roy Jordan 20 P 8 11 2 5 8
Sean King 24 CF 8 10 9 14 5
Fernando Martínez 20 3B 10 6 8 8 10
Pat McDonald 22 C 12 14 15 9 13
Arthur Melton 22 P 1 5 1 3 4
Emílio Montoya 23 CF 11 10 5 8 9
Desi Morris 22 P 6 7 1 10 6
Augusto Padilla 21 SS 11 14 8 11 16
Junior Pineault 21 P 6 12 6 3 4
Alfonso Reyes 22 C 7 2 12 13 6
José Rosales 22 C 4 12 12 12 4
Sidney Smith 23 3B 6 12 5 10 11
Vaughan Tillman 23 RF 9 9 11 12 10
Wessel Timmermans 21 P 6 6 2 7 8
Cipriano Vega 19 P 10 10 10 7 1
Sean White 21 2B 13 16 10 6 13
Tom Workman 25 P 7 9 3 11 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rubén Barrera 18 RP 15 11 4 89-91 Mph 12
Kurt Brown 21 RP 12 12 13 88-90 Mph 4
Alfredo Cabral 23 RP 11 11 7 86-88 Mph 4
Jerry Catron 22 SP 11 9 9 90-92 Mph 17
Will Chapman 22 SP 14 15 14 90-92 Mph 17
Raymond Gibbons 20 CL 20 14 16 94-96 Mph 14
Ernest Hutchinson 22 SP 10 9 12 92-94 Mph 12
Dan Jones 21 SP 12 12 14 90-92 Mph 15
Roy Jordan 20 SP 18 17 18 92-94 Mph 7
Arthur Melton 22 RP 14 15 3 88-90 Mph 13
Desi Morris 22 RP 17 11 13 93-95 Mph 13
Junior Pineault 21 SP 12 13 12 88-90 Mph 16
Wessel Timmermans 21 RP 11 7 9 88-90 Mph 14
Cipriano Vega 19 CL 10 9 12 89-91 Mph 15
Tom Workman 25 SP 12 10 14 89-91 Mph 12
Tuesday, August 8th, 2017 - OOTP Baseball 17.12 Build 75