HIGH SCHOOL STARS LEAGUE
FIELDING REPORT
12/31/2027
 
HIGH SCHOOL NL EASTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Maris School 27 13 .675 - 1072 372 1510 49 0 66 .956 .605 +3.8
Jackson HS Swamp Bats 26 14 .650 1 1074 347 1476 35 0 55 .963 .615 +7.4
Dublin Jerome HS Celtics 25 16 .610 1085 310 1444 24 0 49 .966 .595 +3.4
Shelby HS Rockets 24 17 .585 1082 332 1472 31 0 58 .961 .600 +2.0
Indianapolis HS Chaos 22 18 .550 5 1077 343 1481 45 0 61 .959 .605 +9.9
Tacoma HS Torchmen 22 18 .550 5 1073 328 1469 30 0 68 .954 .616 +8.2
Butler HS Golden Tornado 19 21 .475 8 1075 368 1501 46 0 58 .961 .600 +5.7
Brookline HS Warriors 17 23 .425 10 1058 328 1447 27 0 61 .958 .601 +14.8
Oklahoma City HS Magicians 17 23 .425 10 1058 336 1442 30 0 48 .967 .602 +19.9
Huntsville HS Wasps 11 29 .275 16 1046 337 1453 42 0 70 .952 .559 +15.5
HIGH SCHOOL NL WESTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Buchanan HS 24 16 .600 - 1068 321 1434 37 0 45 .969 .610 +5.6
Grand Rapids HS Summit 23 17 .575 1 1056 331 1440 36 0 53 .963 .597 +9.7
Oceanside HS Pirates 23 17 .575 1 1068 365 1479 33 0 46 .969 .602 +17.9
Billings West HS Golden Bears 21 19 .525 3 1042 333 1420 42 0 45 .968 .617 +19.1
Tulsa HS As 20 20 .500 4 1058 327 1453 36 1 68 .953 .567 -5.2
Newport News HS Paints 19 21 .475 5 1070 326 1450 35 0 54 .963 .608 +15.0
Santa Fe HS Chiefs 17 23 .425 7 1060 313 1430 33 0 57 .960 .603 +9.9
Overland Park HS Triplets 15 25 .375 9 1067 343 1467 28 0 57 .961 .613 +13.5
Spanish Fork HS 15 25 .375 9 1047 316 1432 29 0 69 .952 .601 +9.5
Bishop Amat HS 14 26 .350 10 1047 304 1410 31 0 59 .958 .589 -3.1
HIGH SCHOOL NL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21283 6680 29110 699 1 1147 .961 .600 +182.4
HIGH SCHOOL CL NORTHERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Bishop Verot HS 26 14 .650 - 1111 332 1510 26 0 67 .956 .603 +23.1
Oliver Ames HS Tigers 25 15 .625 1 1073 326 1451 32 0 52 .964 .616 +13.5
Broken Arrow HS 25 16 .610 1097 374 1538 47 0 67 .956 .555 -1.8
Evans HS Knights 24 17 .585 1082 331 1469 37 0 56 .962 .611 +14.3
Randall HS Raiders 23 17 .575 3 1056 314 1428 31 0 58 .959 .579 -7.6
Otsego HS Bulldogs 22 18 .550 4 1061 361 1471 48 0 49 .967 .593 +16.6
Bishop Gorman HS Balbasaurs 16 24 .400 10 1051 349 1452 38 0 52 .964 .593 +7.7
Temiskaming District Secondary School Saints 16 24 .400 10 1071 326 1448 30 0 51 .965 .612 +13.4
Coweta HS Tigers 15 25 .375 11 1076 338 1470 32 0 56 .962 .618 +7.3
Mountain Pointe HS 13 27 .325 13 1065 333 1493 45 0 95 .936 .541 -4.4
HIGH SCHOOL CL SOUTHERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
John Jay HS Patriots 25 15 .625 - 1060 370 1487 37 0 57 .962 .582 +9.3
Indianapolis HS Rifles 23 17 .575 2 1059 345 1440 31 0 36 .975 .630 +36.0
Rocky Point HS Eagles 23 17 .575 2 1072 368 1494 34 0 54 .964 .593 +23.6
H.H. Dow HS Chargers 22 18 .550 3 1072 345 1489 45 0 72 .952 .602 +13.3
Masconomet HS Chieftans 22 18 .550 3 1061 365 1475 46 0 49 .967 .623 +23.1
Madawaska Valley HS Wolves 20 20 .500 5 1075 339 1460 32 0 46 .968 .586 +5.9
Maize HS 18 22 .450 7 1057 353 1469 46 0 59 .960 .607 +14.1
Fort Worth HS Turkeys 17 23 .425 8 1047 332 1451 34 0 72 .950 .576 +2.0
Fresno HS Red Wings 15 25 .375 10 1087 309 1457 29 0 61 .958 .585 +1.6
Jeffersonville-Youngsville Central HS Trojans 11 29 .275 14 1038 335 1429 46 0 56 .961 .559 +11.4
HIGH SCHOOL CL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21371 6845 29381 746 0 1165 .960 .616 +222.5
Thursday, March 30th, 2017 - OOTP Baseball 17.12 Build 75