GAINESVILLE GUIDOS (AA)
BASIC PITCHING STATS REPORT - SPLIT: OVERALL
12/31/2021
Select Set: Select Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP
Austin Wall CL 5 6 41 2.51 64 0 64.2 50 21 18 5 32 99 1.27 .213 .341
António Pereira MR 10 3 0 2.68 17 17 100.2 84 33 30 2 52 92 1.35 .230 .300
Gil Dickson MR 3 0 1 3.06 22 0 32.1 31 11 11 5 13 35 1.36 .267 .338
Luis López MR 5 3 5 3.16 72 0 85.1 90 35 30 3 41 74 1.54 .272 .341
Lance Sanders MR 6 0 0 3.35 29 0 43.0 32 17 16 1 23 37 1.28 .216 .274
Jesús Ramos MR 10 4 4 3.36 81 0 69.2 65 34 26 9 31 61 1.38 .245 .286
Craig Draper MR 1 0 1 3.41 19 0 29.0 24 12 11 1 15 39 1.34 .231 .359
Jorge García MR 4 4 1 3.75 46 0 74.1 62 35 31 5 26 73 1.18 .216 .271
Marlon Ryan MR 0 0 0 4.00 7 0 18.0 16 8 8 1 9 13 1.39 .250 .288
Bill Moore SP 13 8 0 4.28 32 32 187.1 198 96 89 13 74 164 1.45 .270 .329
Michael Manning CL 2 8 0 4.40 12 12 71.2 96 47 35 3 26 23 1.70 .322 .341
Wayne Barksdale SP 10 3 0 4.56 17 17 98.2 117 54 50 8 30 65 1.49 .291 .325
Pat Wright MR 1 0 0 4.71 16 2 42.0 49 22 22 9 21 47 1.67 .301 .367
Dave Riley MR 6 3 0 5.54 15 15 79.2 85 49 49 7 34 60 1.49 .272 .316
Johnathan Phillips MR 11 9 0 5.79 33 33 174.0 198 123 112 20 124 137 1.85 .293 .336
Juan Patino MR 0 1 0 6.34 22 0 32.2 41 23 23 1 20 22 1.87 .320 .374
Pedro Flores MR 0 2 0 6.45 22 0 44.2 50 37 32 6 27 50 1.72 .276 .349
Matt McGinnity SP 10 11 0 6.75 34 34 186.2 214 146 140 23 131 154 1.85 .292 .337
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, February 21st, 2015 - OOTP Baseball 15.6 Build 34