M3L TRIPLE A
'F' BATTING REGISTER
12/31/2030
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Faraday 2027-2029 70 66 228 46 52 8 0 3 27 14 4 49 56 .228 .369 .303 .671 0.2
Ed Farías 2016-2017 99 71 285 45 87 16 0 9 49 2 0 28 55 .305 .372 .456 .828 0.1
Vojtech Farkas 2027-2028 161 161 668 123 199 30 6 22 88 37 12 55 92 .298 .354 .460 .813 5.4
Billy Farley 2019-2019 12 6 31 10 12 0 1 4 10 0 0 3 4 .387 .441 .839 1.280 0.4
Dave Farr 2020-2028 327 224 886 98 218 39 1 5 85 6 3 112 176 .246 .334 .309 .643 2.5
Cisco Feijoo 2030-2030 39 39 128 17 31 7 2 1 16 5 4 5 29 .242 .272 .352 .624 -0.2
Ramón Félix 2024-2025 125 108 438 67 147 30 1 2 55 0 1 60 61 .336 .412 .422 .834 2.7
Peter Feng 2027-2027 19 8 26 7 2 0 0 0 1 4 1 3 5 .077 .200 .077 .277 -0.3
Steve Ferguson 2019-2019 40 34 128 17 35 3 0 1 11 1 2 4 17 .273 .293 .320 .614 -1.0
Bartolo Fernández 2015-2019 281 251 993 174 322 49 6 52 205 13 2 104 198 .324 .394 .543 .936 3.4
Miguel Fernández 2019-2021 61 60 238 42 73 9 2 7 28 16 3 17 32 .307 .367 .450 .817 0.4
Brady Ferris 2026-2027 73 70 211 33 40 4 1 8 27 6 0 48 35 .190 .342 .332 .674 1.5
Howard Fewell 2028-2029 47 25 83 13 15 4 0 0 9 4 0 12 23 .181 .296 .229 .525 -0.2
Mark Field 2017-2020 76 67 284 32 70 15 0 3 28 3 3 18 52 .246 .292 .331 .623 -2.0
Cedric Fields 2019-2019 7 7 27 7 8 3 0 1 4 0 0 7 4 .296 .429 .519 .947 0.2
Clement Fields 2022-2023 59 56 179 33 43 4 1 8 30 0 0 32 48 .240 .370 .408 .778 1.6
Luis Fierro 2019-2019 26 13 55 8 15 2 0 2 6 0 0 9 20 .273 .375 .418 .793 0.0
Dan Finch 2019-2020 21 19 81 7 18 3 0 1 6 0 0 4 19 .222 .259 .296 .555 -0.6
Keith Fish 2022-2022 102 102 433 75 145 19 7 3 54 25 8 38 53 .335 .392 .432 .824 2.8
Brit Fleming 2015-2020 158 146 546 89 151 28 2 16 89 0 0 35 135 .277 .327 .423 .750 -1.5
Calvin Fleming 2020-2023 37 2 26 3 4 1 0 0 2 0 0 6 7 .154 .303 .192 .495 -0.3
Kenny Fleming 2027-2029 228 228 832 131 197 32 12 19 115 70 23 123 173 .237 .345 .373 .718 4.1
Phil Fleming 2020-2023 134 18 78 7 19 3 0 0 6 2 1 11 13 .244 .337 .282 .619 0.1
Kelly Flint 2018-2020 242 237 906 185 293 48 3 60 199 0 2 114 123 .323 .397 .582 .978 5.1
Félix Flores 2017-2017 8 0 10 1 2 1 0 0 1 0 0 2 2 .200 .333 .300 .633 -0.1
Iván Flores 2018-2019 64 63 266 35 70 14 1 3 15 6 8 18 79 .263 .310 .357 .667 -1.5
Jorge Flores 2028-2030 48 46 161 16 31 7 0 5 28 0 0 21 46 .193 .304 .329 .633 0.2
Jorge Flores 2028-2030 80 57 216 37 53 7 2 7 28 3 2 35 40 .245 .352 .394 .745 0.0
Luis Manuel Flores 2026-2029 258 258 965 153 283 36 16 12 133 71 34 150 147 .293 .391 .401 .792 6.5
Rufo Flores 2027-2028 60 41 170 24 46 6 0 8 27 0 0 20 29 .271 .356 .447 .803 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrew Floyd 2016-2019 117 98 412 74 116 19 2 17 56 21 8 34 83 .282 .339 .461 .800 -0.4
Ray Flynn 2024-2025 48 38 122 18 21 3 0 3 10 4 0 15 27 .172 .262 .270 .533 -0.7
Rich Folger 2021-2021 15 11 36 3 9 1 0 1 2 0 0 3 6 .250 .308 .361 .669 0.2
Ryan Forrest 2030-2030 54 45 168 24 43 12 1 4 22 2 0 28 32 .256 .376 .411 .787 0.5
Scott Forrest 2016-2016 36 36 142 20 37 4 1 7 19 0 0 12 38 .261 .323 .451 .773 -0.4
Vern Forrest 2024-2024 8 2 13 3 5 1 0 0 4 0 0 0 1 .385 .385 .462 .846 0.2
Víctor Fortis 2030-2030 20 17 63 12 17 2 1 4 13 1 0 13 12 .270 .385 .524 .908 0.5
Tim Fowler 2028-2030 241 210 800 114 193 32 9 11 70 23 3 135 194 .241 .351 .345 .696 3.9
Raúl Francisco 2030-2030 23 23 89 12 18 3 1 2 14 4 1 2 25 .202 .221 .326 .547 -0.4
Lawrence Franklin 2016-2021 474 448 1783 323 513 93 17 46 235 76 15 194 346 .288 .361 .436 .797 3.0
Shane Franklin 2016-2021 222 184 790 147 234 50 8 34 123 6 5 64 196 .296 .353 .509 .861 0.7
Joel Frazier 2019-2020 34 10 47 15 12 1 0 0 6 8 3 7 14 .255 .345 .277 .622 -0.2
Ron Frazier 2020-2021 140 136 478 63 137 18 3 9 89 17 13 44 102 .287 .352 .393 .745 2.7
Manny Freitas 2022-2023 36 36 117 16 33 7 1 2 17 1 1 32 21 .282 .436 .410 .846 0.4
Ryan French 2030-2030 86 85 296 35 71 10 1 6 42 0 1 31 61 .240 .313 .341 .654 0.7
Chris Fries 2026-2028 149 101 408 50 118 22 0 9 80 0 2 38 80 .289 .359 .409 .768 2.6
Vincente Fuentes 2027-2029 228 211 838 117 220 26 2 8 80 1 0 68 117 .263 .321 .327 .648 1.9
Harry Fuller 2023-2023 17 8 46 2 8 2 0 1 7 1 2 6 9 .174 .283 .283 .566 0.0
Robert Fuller 2016-2021 26 14 59 8 11 0 0 2 14 1 0 4 21 .186 .234 .288 .523 -0.6
Zong-yuan Fung 2023-2030 204 204 765 107 212 31 2 23 119 1 4 93 123 .277 .364 .413 .777 6.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 18th, 2018 - OOTP Baseball 18.8 Build 76