USPL SINGLE A
BATTING REPORT
12/31/2020
 
PREMIER A BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Mancelona Torch 69 27 .719 - .255 61 448 3252 828 135 18 367 765 .335 .363 .699 81
Syracuse Storm 58 38 .604 11 .252 44 382 3271 823 173 21 270 760 .313 .358 .671 66
Athletic Club KC U-21 54 42 .562 15 .251 27 314 3315 833 162 13 222 886 .304 .332 .636 33
Gwinnett County Black Cats 53 43 .552 16 .239 41 358 3215 767 140 18 274 804 .307 .332 .639 57
South Beach Blaze 48 48 .500 21 .260 36 350 3330 866 144 19 227 830 .316 .347 .663 103
Hammond Herons 47 49 .490 22 .252 34 320 3243 817 141 20 306 816 .322 .339 .661 64
Put-In-Bay BC 45 51 .469 24 .251 33 289 3272 822 139 12 233 815 .309 .331 .640 65
Nebraska Plainsmen 44 52 .458 25 .251 38 346 3254 817 120 17 322 739 .324 .333 .657 93
Galesburg Guzzlers 35 61 .365 34 .243 52 319 3292 799 143 18 221 899 .295 .344 .640 51
Idaho Falls Chukars 27 69 .281 42 .227 19 237 3210 729 105 10 174 878 .275 .284 .559 56
TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .248 385 3363 32654 8101 1402 166 2616 8192 .310 .337 .647 669
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, October 23rd, 2015 - OOTP Baseball 16.9 Build 39