MIDWEST LEAGUE
BATTING REPORT
12/31/2021
 
MIDWEST LEAGUE EAST BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Plumstead Eagles 103 59 .636 - .286 155 981 5764 1651 353 35 736 1522 .375 .440 .816 166
Barry's Bay Orioles 86 76 .531 17 .270 114 847 5625 1516 290 33 790 1714 .369 .394 .762 127
Columbia 08s 86 76 .531 17 .253 107 797 5556 1404 285 44 753 1674 .346 .378 .724 181
Erie Jaxx 74 88 .457 29 .246 88 733 5519 1358 244 42 688 1817 .336 .353 .689 194
Manhatten Meatheads 70 92 .432 33 .263 80 762 5625 1480 263 41 589 1698 .341 .367 .708 171
MIDWEST LEAGUE WEST BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Bemidji Benders 95 67 .586 - .267 107 860 5544 1480 341 46 702 1521 .357 .403 .760 227
Minnesota Death Stars 85 77 .525 10 .267 112 856 5572 1486 330 53 697 1608 .357 .405 .762 142
Cincinnati Pride 82 80 .506 13 .264 100 813 5618 1481 301 49 629 1728 .340 .388 .728 197
Lee's Summit Tigers 81 81 .500 14 .261 137 770 5534 1443 259 32 581 1791 .336 .393 .730 199
Wisconsin Rapids Rangers 48 114 .296 47 .244 95 626 5497 1342 276 38 491 1825 .311 .360 .671 55
MIDWEST LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .262 1095 8045 55854 14641 2942 413 6656 16898 .347 .388 .736 1659
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, February 21st, 2015 - OOTP Baseball 15.6 Build 34